Hofstra vs Charleston
3/30/2019
Patriots Point
6:17 pm
Hofstra
3-18, 0-3

0
Final
16

Charleston
19-10, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 5 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | X | 16 | 17 | 0 |
Win: Price, Josh (5-2)Loss: Jett, Jack (0-1)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
1st Davey, C. singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (2-2 KBBF); McRae, L. scored; Hart, D. scored. | 0 | 2 |
1st Wondrack, D. singled through the left side, RBI (1-2 FBK); Davey, C. scored. | 0 | 3 |
1st Hawkins, H. doubled to left center, advanced to third on the throw, RBI (2-0 BB); Wondrack, D. scored. | 0 | 4 |
1st Dixon, B. grounded out to 2b, RBI (0-0); Hawkins, H. scored. | 0 | 5 |
3rd Dixon, B. singled to center field, 2 RBI (1-1 BF); Hunt, C. scored; Wondrack, D. scored. | 0 | 7 |
3rd Manzo, L. tripled to left center, RBI (0-0); Dixon, B. scored. | 0 | 8 |
4th Wondrack, D. homered down the lf line, 2 RBI (1-0 B); Davey, C. scored. | 0 | 10 |
6th Dixon, B. doubled to left center, 2 RBI (2-2 BKBF); Hawkins, H. advanced to third; Hunt, C. scored; Williams, Z. scored. | 0 | 12 |
6th Manzo, L. singled, RBI (0-0); Sechopoulos advanced to second; Dixon, B. advanced to third; Hawkins, H. scored. | 0 | 13 |
6th Sears, M. flied out to cf, SF, RBI (0-1 K); Dixon, B. scored. | 0 | 14 |
6th McCallister walked, RBI (3-1 KBBBB); Adams, A. advanced to second; Manzo, L. advanced to third; Sechopoulos scored. | 0 | 15 |
8th Stageberg, L doubled to left center, RBI (0-2 KK); Wall, S. advanced to third; McCallister scored. | 0 | 16 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morash, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D'onofrio, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sica, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weissheier, Rob | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Friscia, Vito | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Flaherty, Sean | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'connor, Kevin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Costello, Vinnie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pollack, Austin | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Quinn, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gauthier, Austin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mensah, Myles | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Page, Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siedem, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinale, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 8 | 8 |
Baserunning
SB: Morash, Ryan (1)
Fielding
E: Weissheier, Rob (1); Page, Daniel (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sears, Mclendon | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mcrae, Logan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Aaron | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davey, Chaz | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mccallister, Tanner | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wondrack, Danny | C | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Williams, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirven, Jared | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Seth | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunt, Clay | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stageberg, Luke | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hawkins, Harrison | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Holfert, Cross | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Bradley | RF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Rowland, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sechopoulos, Ari | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Manzo, Luke | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinzman, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joiner, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 15 | 10 | 0 | 3 | 12 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jett, Jack | 2.2 | 5 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 6 | 68 |
Skidmore, Kyle | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
Joyce, Jimmy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Murray, Mike | 0.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 |
Mirando, Mike | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 20 |
Siedem, Matt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
Cardinale, James | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
| Totals | 17 | 16 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 40 | 52 | 12 | 9 | 185 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, Josh | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | 64 |
| Lucas, Brooks | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
| Hinzman, Noah | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Joiner, Trent | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
| Totals | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 9 | 124 |




























