North Carolina A&T vs Charleston
3/3/2019
Patriots Point
1:00 pm
North Carolina A&T
6-5

2
Final
0

Charleston
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Win: Johnson,michael (3-0)Loss: Cook, Steven (3-1)
Scoring Summary
Team | NCAT | COFC |
|---|---|---|
5th WILLIAMSON,C reached on a fielding error by 2b (1-0 B); STANLEY,Ryne advanced to third; WILLIAMS,J scored, unearned. | 1 | 0 |
6th KING,Jason hit by pitch, RBI; STANLEY,Ryne advanced to second; WILLIAMS,J advanced to third; FAULK,Shane scored, unearned. | 2 | 0 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Jason | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Williamson, Camden | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hunt, AJ | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Smith, Dawnoven | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Mclean, Zach | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Faulk, Shane | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Williams, Justin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Baber, Dustin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stanley, Ryne | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 5 | 0 | 8 | 12 |
Batting
2B: Hunt, AJ (1)
Baserunning
SB: Stanley, Ryne (1)
CS: King, Jason (1)
HBP: King, Jason (1); Hunt, AJ (1)
Fielding
DP: Mclean, Zach (1); Williams, Justin (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davey, Chaz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcrae, Logan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Wondrack, Danny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Graham, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hawkins, Harrison | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kirven, Jared | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sechopoulos, Ari | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzo, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinzman, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 2 | 6 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Michael | 9.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 12 | 94 |
| Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 12 | 94 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Steven | 4.2 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 79 |
| Hinzman, Noah | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
| George, Austin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 |
| James, Tradd | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Kuhn, Kris | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 27 |
| Totals | 7 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 12 | 6 | 144 |





















