Towson vs Charleston
5/12/2019
Patriots Point
11:00 am
Towson
13-37, 6-15

9
Final
10

Charleston
32-19, 13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | 8 | 3 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 15 | 1 |
Win: Fields, Trey (1-0)Loss: Austin Weber (1-2)
Scoring Summary
Team | TOWSON | COFC |
|---|---|---|
1st CABRERA,N. doubled down the rf line, RBI (0-0); FIELDS,J. scored. | 1 | 0 |
1st Davey, C. tripled to left field, 2 RBI (1-0 B); Dixon, B. scored; Hart, D. scored. | 1 | 2 |
1st Mundy, J. doubled to center field, RBI (2-0 BB); Davey, C. scored. | 1 | 3 |
3rd CABRERA,N. singled through the left side, 2 RBI (1-0 B); PIAZZA,Z. scored; POWERS,B. scored. | 3 | 3 |
3rd Mundy, J. singled to right field, RBI (0-0); Wondrack, D. scored. | 3 | 4 |
5th CABRERA,N. walked (3-2 BKBFBB); PIAZZA,Z. advanced to second, advanced to third on a wild pitch; FIELDS,J. advanced to third, scored on a wild pitch. | 4 | 4 |
6th Hart, D. singled up the middle, 2 RBI (2-0 BB); Manzo, L. scored, unearned; Sechopoulos scored, unearned. | 4 | 6 |
7th CABRERA,N. reached on a fielder's choice, RBI (0-0); PIAZZA,Z. advanced to second; POWERS,B. out at third ss to 3b; FIELDS,J. scored. | 5 | 6 |
8th MILLER,R. doubled to center field, 2 RBI, advanced to third on the throw (1-0 B); MASTERS,D. scored; FLACCO,T. scored. | 7 | 6 |
8th MILLER,R. scored on a throwing error by 3b, unearned. | 8 | 6 |
8th Wondrack, D. singled up the middle, 2 RBI (0-1 K); Hunt, C. advanced to second; Dixon, B. scored; Hart, D. scored. | 8 | 8 |
9th ROTTEVEEL,J. flied out to cf, SF, RBI (2-0 BB); PIAZZA,Z. scored, unearned. | 9 | 8 |
9th Steffy, T. doubled to right center, RBI (3-2 BBKKB); Graham, C. scored. | 9 | 9 |
9th Manzo, L. reached on a fielder's choice to pitcher, SAC, bunt (1-2 FKB); Hawkins, H. advanced to second; Sears, M. advanced to third, scored on a throwing error by p, unearned. | 9 | 10 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javon Fields | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Brad Powers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Piazza | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Noah Cabrera | 2B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Jack Rotteveel | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Trent Gast-woodard | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jay Sanford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Winikur | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Flacco | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dirk Masters | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Brown | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Miller | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Connor Coyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cranston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Repine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oluwasayo Kintunde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 7 | 7 | 0 | 6 | 6 |
Batting
2B: Zach Piazza (1); Noah Cabrera (1); Richard Miller (1)
SH: Noah Cabrera (1)
SF: Jack Rotteveel (1)
Baserunning CS: Jay Sanford (1)
HBP: Brad Powers (2); Trent Gast-woodard (1)
Fielding
E: Zach Piazza (1); Noah Cabrera (1); Jake Pecilunas (1)
DP: Brad Powers (3); Zach Piazza (1); Noah Cabrera (2); Dirk Masters (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dixon, Bradley | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Davey, Chaz | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Rowland, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wondrack, Danny | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mcrae, Logan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mundy, Joey | RF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Graham, Chris | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sears, Mclendon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Harrison | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Manzo, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 7 | 1 | 3 | 8 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Coyle | 1.1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 41 |
John Cranston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Dallas Repine | 2.0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 37 |
Oluwasayo Kintunde | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Kody Reeser | 2.2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 45 |
Austin Weber | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Jake Pecilunas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Totals | 15 | 10 | 7 | 7 | 3 | 3 | 0 | 2 | 1 | 35 | 45 | 6 | 9 | 160 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Zach | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 49 |
| Kuhn, Kris | 2.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
| Robinson, Blake | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Price, Josh | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 18 |
| Ocker, Nathan | 2.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
| Lucas, Brooks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 |
| Fields, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 8 | 9 | 7 | 7 | 6 | 2 | 0 | 3 | 0 | 30 | 42 | 11 | 7 | 148 |
Win: Fields, Trey (1-0)
Loss: Austin Weber (1-2)
HBP: Dallas Repine (1); Kody Reeser (1)
;
Williams, Zach (1); Price, Josh (1); Lucas, Brooks (1)
PB: Trent Gast-woodard (1)
;
Wondrack, Danny (2)



























