UConn vs Charleston
2/23/2019
Patriots Point
2:00 pm
UConn
3-2

2
Final
7

Charleston
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Win: Price, Josh (2-0)Loss: Dunlop, Colby (0-2)
Scoring Summary
Team | UCONN | COFC |
|---|---|---|
1st TOPPA homered to left field, 2 RBI (2-2 SSFBB); WOODWORTH scored. | 2 | 0 |
2nd Wondrack, D. homered to left field, RBI (3-2 FBBBF). | 2 | 1 |
3rd Wondrack, D. singled through the left side, 2 RBI (3-1 FBBB); Holfert, C. advanced to second; Davey, C. scored; Dixon, B. scored. | 2 | 3 |
4th Hart, D. advanced to third on a wild pitch; Manzo, L. scored on a wild pitch. | 2 | 4 |
4th Davey, C. singled to shortstop, RBI (3-2 BBBKFF); Dixon, B. advanced to third; Hart, D. scored. | 2 | 5 |
4th Davey, C. stole second; Dixon, B. stole home. | 2 | 6 |
8th Hart, D. doubled through the left side, RBI (0-1 K); Hawkins, H. scored. | 2 | 7 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Toppa, John | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Fedko, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gozzo, Paul | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fedko, Kyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chiovitti, Michael | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moriarty, Conor | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lucas, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Woodworth, Michael (1)
HR: Toppa, John (1)
Baserunning
SB: Woodworth, Michael (1); Toppa, John (1); Moriarty, Conor (1)
Fielding
DP: Prato, Anthony (2); Winkel, Chris (1); Lucas, Will (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Dixon, Bradley | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Davey, Chaz | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mcrae, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holfert, Cross | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wondrack, Danny | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hawkins, Harrison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mccallister, Tanner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sechopoulos, Ari | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzo, Luke | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 5 | 4 | 0 | 8 | 7 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlop, Colby | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 54 |
Mayock, Angus | 0.1 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Santos, Avery | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
Wang, Jimmy | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 38 |
| Totals | 11 | 7 | 7 | 4 | 8 | 2 | 1 | 1 | 0 | 33 | 38 | 8 | 6 | 145 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Blake | 4.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 72 |
| Price, Josh | 3.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 45 |
| Ocker, Nathan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 10 | 7 | 128 |




















