UNCW vs Charleston
4/27/2019
Patriots Point
2:01 PM
UNCW
23-22, 7-7

14
Final
4

Charleston
27-16, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 14 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 3 |
Win: Sharpe, Zarion (1-2)Loss: Lucas, Brooks (4-2)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
Bridges, N. singled to right field, RBI (2-2 KFBB); Weiss scored. | 1 | 0 |
Bridges, N. singled up the middle, 2 RBI, advanced to second on a throwing error by 1b (1-2 FBS); Weiss scored; Meadows, J. scored, unearned. | 3 | 0 |
Manzo, L. singled to left field, RBI (1-0 B); Hawkins, H. scored. | 3 | 1 |
Davey, C. homered to left field, RBI (1-0 B). | 3 | 2 |
Brown, K. doubled down the lf line, RBI (0-0); Jones, G. scored. | 4 | 2 |
Weiss doubled to left field, RBI; Jones, G. advanced to third; Meadows, J. scored. | 5 | 2 |
Thorburn, C. singled to left field, RBI (1-2 FKBF); Liles advanced to second; Zayicek advanced to third; Baldwin, B. scored. | 6 | 2 |
Meadows, J. hit into double play 2b to ss to 1b (0-1 K); Thorburn, C. out on the play; Liles advanced to third; Zayicek scored, unearned. | 7 | 2 |
Brown, K. walked, RBI (3-2 BBKSBB); Weiss advanced to second; Jones, G. advanced to third; Liles scored, unearned. | 8 | 2 |
Bridges, N. doubled to right field, 2 RBI (0-1 F); Brown, K. advanced to third; Weiss scored, team unearned; Jones, G. scored, team unearned. | 10 | 2 |
Baldwin, B. singled up the middle, 2 RBI (1-1 FB); Bridges, N. scored, team unearned; Brown, K. scored, team unearned. | 12 | 2 |
Zayicek homered to right field, 2 RBI, team unearned (1-2 BSS); Baldwin, B. scored, team unearned. | 14 | 2 |
Wondrack, D. homered to left field, RBI (0-1 F). | 14 | 3 |
Holfert, C. grounded out to 2b, RBI (0-0); Hawkins, H. scored. | 14 | 4 |
UNCW
Jones, Greg | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weiss, Cole | 3B | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Brown, Kep | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Roberson, Broadus | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bridges, Noah | CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 3 |
Baldwin, Brooks | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Zayicek, Riley | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Liles, Noah | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bridges, Zachary | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thorburn, Chris | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Oxendine, Lucas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jackson | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sharpe, Zarion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorham, Breydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 6 | 1 | 7 | 7 |
Batting
2B: Weiss, Cole (2); Brown, Kep (1); Bridges, Noah (1)
HR: Zayicek, Riley (1)
SH: Liles, Noah (1)
Baserunning
SB: Jones, Greg (2); Meadows, Jackson (1)
CS: Zayicek, Riley (1)
HBP: Jones, Greg (1)
Charleston
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UNCW
Sharpe, Zarion | 5.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 2 | 81 |
Gorham, Breydan | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 34 |
Bruno, Nick | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 9 | 4 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 36 | 37 | 15 | 5 | 127 |
Charleston
| 6.1 | 8 | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 84 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 9 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 0.2 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 33 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 | |
| Totals | 14 | 14 | 5 | 6 | 7 | 2 | 0 | 1 | 1 | 40 | 48 | 11 | 7 | 153 |




























