Charleston vs Clemson
3/4/2020
Doug Kingsmore Stad.
2:02 PM
Charleston
8-2

11
Final
2

Clemson
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Win: James, Tradd (1-0)Loss: Mack Anglin (0-1)
Scoring Summary
Team | COFC | CU |
|---|---|---|
Hansis, D. homered to right field, 4 RBI; Choboy, L. scored; Sechopoulos scored; Harlan, T. scored. | 4 | 0 |
Sechopoulos homered down the rf line, 2 RBI; Hawkins, H. scored. | 6 | 0 |
Hansis, D. homered to right field, RBI. | 7 | 0 |
Choboy, L. singled through the left side, RBI; Sechopoulos advanced to second; Hawkins, H. scored. | 8 | 0 |
Hansis, D. singled to right center, RBI; Choboy, L. advanced to second; Sechopoulos scored. | 9 | 0 |
Kirven, J. walked, RBI; Mershon, J. advanced to second; Hansis, D. advanced to third; Choboy, L. scored. | 10 | 0 |
Sears, M. reached on a fielder's choice to third base, RBI; Kirven, J. out at second 3b to 2b; Mershon, J. advanced to third; Hansis, D. scored. | 11 | 0 |
BREWER reached on a fielder's choice to first base, RBI; FAIREY out at second 1b to ss; PARKER advanced to third; HAWKINS scored. | 11 | 1 |
COOPER flied out to rf to right center, SF, RBI; PARKER scored. | 11 | 2 |
Charleston
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 11 | 11 | 8 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Clemson
Elijah Henderson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kier Meredith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis Sharpe | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Bryar Hawkins | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
James Parker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Adam Hackenberg | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chad Fairey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Brewer | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Cooper | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Hall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mack Anglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keyshawn Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lindley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 6 | 7 |
Batting
SF: Matt Cooper (1)
Baserunning SB: Matt Cooper (1)
Fielding
DP: Elijah Henderson (1); Davis Sharpe (1); Bryar Hawkins (1)
Charleston
| 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| Totals | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 10 | 0 |
Clemson
Mack Anglin | 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Keyshawn Askew | 4.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
Nick Hoffmann | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Paul Labriola | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Holt Jones | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Clayton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Jackson Lindley | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 11 | 11 | 11 | 8 | 8 | 0 | 0 | 1 | 0 | 36 | 45 | 10 | 7 | 0 |






















