Charleston vs Elon
4/30/2021
Latham Park
6:01 pm
Charleston
17-17, 7-6

5
Final
14

Elon
15-17, 7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 8 | 2 | 2 | X | 14 | 13 | 4 |
Win: Edgington, Brian (2-3)Loss: Good, Ty (4-4)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
2nd Stonehouse singled to right field, RBI (0-1 S); Reynolds advanced to third; Galason scored. | 0 | 1 |
3rd Hawkins,H doubled down the lf line, advanced to third, RBI (1-0 B); Harlan,T advanced to third, out at third lf to ss to c to 3b; Mershon,J scored. | 1 | 1 |
5th Hawkins,H doubled down the lf line, 2 RBI (0-2 KF); Harlan,T scored, unearned; Lobeck,M scored, unearned. | 3 | 1 |
5th Cassella homered to left center, RBI (2-1 BKB). | 3 | 2 |
6th Cicci singled through the right side, RBI (0-0); Reynolds advanced to second; Galason advanced to third; Iadisernia scored, unearned. | 3 | 3 |
6th Stonehouse doubled to right field, 2 RBI (0-1 K); Cicci advanced to third; Reynolds scored; Galason scored. | 3 | 5 |
6th Haskin homered to left field, 4 RBI, unearned (1-1 SB); Cassella scored, unearned; Stonehouse scored, unearned; Cicci scored, unearned. | 3 | 9 |
6th Reynolds advanced to second; Galason advanced to third; Iadisernia scored on a wild pitch, unearned. | 3 | 10 |
7th Hawkins,H singled to left field, RBI (2-0 BB); Mershon,J advanced to second; Lobeck,M advanced to third; Dean,C scored. | 4 | 10 |
7th Spurlin homered to center field, 2 RBI (2-0 BB); Stonehouse scored. | 4 | 12 |
8th Choboy,L grounded out to 3b, RBI (2-2 KBKBFF); Stageberg,L advanced to third; Sechopoulos scored. | 5 | 12 |
8th Stonehouse singled to right field, RBI (0-0); Cicci advanced to second; Reynolds scored. | 5 | 13 |
8th Roberts reached on a fielder's choice, RBI (1-2 KBF); Stonehouse out at second 2b to ss; Cicci scored. | 5 | 14 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Belser, Sajon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, Mclendon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Harrison | CF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hansis, Donald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffy, Tanner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sechopoulos, Ari | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirven, Jared | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stageberg, Luke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Choboy, Landon | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wetenhall, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lobeck, Matt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granier, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 2 | 0 | 7 | 7 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassella, Justin | CF | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Haskin, Parker | C | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Iadisernia, Alex | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Galason, Anthony | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Arnone, Griffin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Cole | 1B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Havens, Willie | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cicci, Nick | PH/DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Stonehouse, Garrett | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Spurlin, Adam | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Pico, Jarrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeske, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Jack | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Edgington, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 8 | 1 | 7 | 8 |
Batting
2B: Stonehouse, Garrett (1)
HR: Cassella, Justin (1); Haskin, Parker (1); Spurlin, Adam (1)
Baserunning
HBP: Galason, Anthony (1)
Fielding
E: Stonehouse, Garrett (1); Spurlin, Adam (1); Edgington, Brian (2)
DP: Reynolds, Cole (1); Roberts, Jack (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 5.0 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 6 | 86 |
| Carr, Jordan | 0.2 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 16 |
| Schultz, Michael | 0.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
| Lucas, Brooks | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Granier, Guillermo | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Totals | 13 | 14 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 37 | 46 | 7 | 9 | 159 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgington, Brian | 6.0 | 6 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 28 | 6 | 6 | 85 |
Greenler, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Simon, Ben | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
| Totals | 8 | 5 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 8 | 129 |

























