Charleston vs Elon
5/1/2021
Latham Park
4:02 pm
Charleston
17-18, 7-7

11
Final
12

Elon
16-17, 8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 10 | 3 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 12 | 13 | 1 |
Win: Sprake, Joe (6-0)Loss: Smith, Ryan (1-2)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
4th Steffy,T singled up the middle, RBI (2-0 BB); Sechopoulos advanced to second; Hawkins,H scored. | 1 | 0 |
4th Choboy,L homered to left field, 3 RBI (0-0); Steffy,T scored; Sechopoulos scored. | 4 | 0 |
4th Reynolds homered to center field, RBI (1-1 BK). | 4 | 1 |
5th Harlan,T doubled to center field, RBI (0-0); Lobeck,M scored. | 5 | 1 |
5th Hawkins,H reached on a fielding error by 3b, advanced to second (0-0); Harlan,T scored, unearned. | 6 | 1 |
5th Sechopoulos singled to center field, RBI (1-0 B); Hawkins,H scored, unearned. | 7 | 1 |
5th Pico singled to left field, RBI (2-0 BB); Spurlin advanced to second; Havens scored. | 7 | 2 |
5th Cassella singled up the middle, RBI (1-0 B); Pico advanced to third; Spurlin scored. | 7 | 3 |
5th Cassella advanced to second on a wild pitch; Pico scored on a wild pitch. | 7 | 4 |
6th Dean,C grounded out to 2b, RBI (0-1 K); Stageberg,L advanced to second; Choboy,L scored. | 8 | 4 |
7th Sechopoulos doubled to left center, advanced to third on the throw, RBI (0-1 F); Hawkins,H scored. | 9 | 4 |
7th Steffy,T singled to left field, RBI (0-1 K); Sechopoulos scored. | 10 | 4 |
8th Pico reached on a fielding error by ss (1-1 BS); Sponseller advanced to second; Havens advanced to third; Cicci scored, unearned. | 10 | 5 |
8th Cassella doubled down the lf line, 2 RBI (0-0); Pico advanced to third; Sponseller scored, unearned; Havens scored, unearned. | 10 | 7 |
8th Stonehouse homered to left center, 3 RBI, unearned (1-1 BF); Cassella scored, unearned; Pico scored, unearned. | 10 | 10 |
10th Stageberg,L grounded out to 1b unassisted, RBI (0-1 K); Hopkins,B scored. | 11 | 10 |
10th Cassella singled to left center, RBI (0-2 SS); Havens scored. | 11 | 11 |
11th Cranston singled to left field, RBI (2-1 FBB); Stonehouse scored. | 11 | 12 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harlan, Trotter | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hawkins, Harrison | CF | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sechopoulos, Ari | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Belser, Sajon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hopkins, Brody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choboy, Landon | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Stageberg, Luke | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dean, Cam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lobeck, Matt | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 10 | 10 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassella, Justin | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Stonehouse, Garrett | 3B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Iadisernia, Alex | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Galason, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arnone, Griffin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranston, Tyler | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Reynolds, Cole | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cicci, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Havens, Willie | DH | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Adam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sponseller, J.p. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marte, Carlos | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico, Jarrett | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kirk, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieracki, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beddow, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprake, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 13 | 10 | 3 | 0 | 8 | 7 |
Batting
2B: Cassella, Justin (1); Havens, Willie (1)
HR: Stonehouse, Garrett (1); Reynolds, Cole (1)
SH: Marte, Carlos (1)
Baserunning
SB: Cassella, Justin (2); Iadisernia, Alex (1)
HBP: Cassella, Justin (1); Stonehouse, Garrett (1); Iadisernia, Alex (1); Havens, Willie (1)
PO: Havens, Willie (1)
Fielding
E: Stonehouse, Garrett (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooser, Trey | 4.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 19 | 4 | 6 | 65 |
| Privette, William | 3.2 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 61 |
| Carr, Jordan | 2.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 27 |
| Smith, Ryan | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 13 | 12 | 4 | 3 | 8 | 1 | 0 | 4 | 0 | 41 | 49 | 11 | 9 | 166 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, Trevor | 4.2 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 66 |
Sieracki, Ben | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 22 |
Jensen, Noah | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
Beddow, Wyatt | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Sprake, Joe | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 4 | 21 |
| Totals | 10 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 40 | 48 | 15 | 13 | 133 |






















