Elon vs Charleston
5/20/2021
Patriots Point
6:00 pm
Elon
20-19, 9-7

10
Final
7

Charleston
23-22, 11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 10 | 9 | 5 | |
| 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 12 | 1 |
Win: Edgington, Brian (4-3)Loss: Privette, William (1-3)Save: Sprake, Joe (1)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
1st Steffy,T reached on a fielder's choice, RBI (2-2 KSBB); Hawkins,H out at second 3b to 2b; Harlan,T advanced to third; Mershon,J scored. | 0 | 1 |
4th Iadisernia doubled down the rf line, RBI (1-2 FBFF); Cassella scored. | 1 | 1 |
4th Galason singled to right field, RBI (2-2 BFBF); Iadisernia scored. | 2 | 1 |
4th Havens tripled to right field, 2 RBI (1-2 KBF); Reynolds scored; Galason scored. | 4 | 1 |
4th Havens scored on a wild pitch. | 5 | 1 |
4th Choboy,L stole second; Sechopoulos stole home, unearned. | 5 | 2 |
4th Stageberg,L doubled down the rf line, RBI (0-0); Kirven,J advanced to third; Choboy,L scored. | 5 | 3 |
5th Harlan,T homered to left field, RBI (1-2 BKF). | 5 | 4 |
6th Spurlin reached on a fielding error by lf, advanced to second on the error (2-0 BB); Stonehouse scored, unearned; Reynolds scored, unearned; Galason scored, unearned. | 8 | 4 |
6th Hansis,D doubled down the rf line, RBI (2-1 FBB); Stageberg,L advanced to third, scored on a throwing error by 2b, unearned; Kirven,J scored. | 8 | 6 |
6th Hawkins,H grounded out to ss, RBI (2-2 BKBS); Hansis,D scored, unearned. | 8 | 7 |
7th Iadisernia singled to left field, RBI (1-0 B); Cassella scored. | 9 | 7 |
9th Galason singled through the left side, RBI (1-2 SFB); Iadisernia advanced to second; Cassella scored. | 10 | 7 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassella, Justin | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Haskin, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iadisernia, Alex | RF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Galason, Anthony | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Reynolds, Cole | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Havens, Willie | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cranston, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonehouse, Garrett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pico, Jarrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cicci, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgington, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprake, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 6 | 3 | 1 | 5 | 4 |
Batting
2B: Iadisernia, Alex (1); Reynolds, Cole (1)
3B: Havens, Willie (1)
SH: Haskin, Parker (2); Stonehouse, Garrett (1)
Baserunning
HBP: Reynolds, Cole (1); Havens, Willie (1)
Fielding
E: Reynolds, Cole (1); Spurlin, Adam (2); Pico, Jarrett (2)
DP: Reynolds, Cole (1); Spurlin, Adam (1); Pico, Jarrett (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Harlan, Trotter | RF/SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hawkins, Harrison | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sechopoulos, Ari | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Choboy, Landon | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kirven, Jared | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stageberg, Luke | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Dean, Cam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hansis, Donald | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 5 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgington, Brian | 5.0 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 83 |
Greenler, Kyle | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 33 |
Kirk, Trevor | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Sprake, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 12 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 41 | 44 | 13 | 9 | 156 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Privette, William | 4.0 | 4 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 63 |
| Williams, Zach | 2.1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 37 |
| Good, TY | 2.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 11 | 0 | 5 | 39 |
| Totals | 9 | 10 | 7 | 3 | 5 | 4 | 0 | 2 | 1 | 33 | 41 | 9 | 12 | 139 |



















