Georgia Southern vs Charleston
2/24/2021
Patriots Point
4:00 pm
Georgia Southern
1-3

18
Final
7

Charleston
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 18 | 23 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 12 | 2 |
Win: Thompson, Jay (1-0)Loss: Cook, Steven (0-1)
Scoring Summary
Team | GS | COFC |
|---|---|---|
2nd Harlan,T doubled down the lf line, 2 RBI (1-1 BS); Hopkins,B scored; Hansis,D scored. | 0 | 2 |
3rd M. McWhorter homered to center field, 2 RBI (1-0 B); J. Paden scored. | 2 | 2 |
3rd C. Avant doubled down the lf line, 2 RBI (2-1 FBB); J. Swan advanced to third; J. Tighe scored; N. Ledford scored. | 4 | 2 |
3rd J. Brown tripled to center field, 2 RBI (0-1 K); C. Avant scored; J. Swan scored. | 6 | 2 |
3rd S. Curry singled to shortstop, RBI (1-1 BK); J. Brown scored. | 7 | 2 |
3rd N. Ledford singled up the middle, RBI (0-1 S); M. McWhorter advanced to third; S. Curry scored. | 8 | 2 |
3rd Chan. Davis doubled to right field, RBI (0-1 K); N. Ledford advanced to third; M. McWhorter scored. | 9 | 2 |
3rd Hansis,D singled to left field, RBI (1-2 FBK); Sechopoulos scored. | 9 | 3 |
4th C. Avant singled up the middle, RBI, advanced to third (0-0); J. Swan scored. | 10 | 3 |
4th C. Avant scored on a fielding error by cf. | 11 | 3 |
4th M. McWhorter homered to right field, 3 RBI (1-0 B); J. Paden scored; S. Curry scored. | 14 | 3 |
4th N. Ledford homered to center field, RBI (1-1 FB). | 15 | 3 |
5th J. Paden singled up the middle, RBI (0-2 FK); S. Curry advanced to second; J. Brown scored. | 16 | 3 |
6th C. Avant doubled down the lf line, RBI (2-0 BB); J. Swan advanced to third; J. Tighe scored. | 17 | 3 |
6th Hopkins,B doubled down the rf line, RBI (2-2 BFFFB); Stageberg,L scored. | 17 | 4 |
7th N. Searcy singled up the middle, RBI (1-2 KKB); B. Evans advanced to second; M. Golden scored. | 18 | 4 |
7th Hawkins,H singled to center field, RBI (0-0); Mershon,J scored. | 18 | 5 |
8th Stageberg,L scored on a wild pitch. | 18 | 6 |
9th Dean,C doubled down the lf line, RBI (0-0); McCallister scored, unearned. | 18 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paden, Jaylen | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Evans, Blake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwhorter, Mason | RF/LF | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 2 |
Searcy, Noah | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ledford, Noah | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Shook, Cody | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Chandler | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Biederer, Parker | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tighe, JP | C/1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Swan, Jason | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Blancato, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Christian | CF/RF | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
Brown, Jarrett | SS | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Curry, Steven | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Golden, Mitchell | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 23 | 17 | 8 | 0 | 10 | 12 |
Batting
2B: Davis, Chandler (1); Swan, Jason (1); Avant, Christian (2)
3B: Brown, Jarrett (1)
HR: Mcwhorter, Mason (2); Ledford, Noah (1)
Baserunning
HBP: Evans, Blake (1); Tighe, JP (1); Curry, Steven (1)
Fielding
E: Paden, Jaylen (1); Golden, Mitchell (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harlan, Trotter | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mershon, Joseph | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Choboy, Landon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Harrison | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sechopoulos, Ari | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mccallister, Tanner | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hansis, Donald | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dean, Cam | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Stageberg, Luke | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hopkins, Brody | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branham, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 6 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Hayden | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 46 |
Johnson, David | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Thompson, Jay | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
Edwards, Jonathan | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Gay, Rhett | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Martin, Jake | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Bruce, Connor | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
| Totals | 12 | 7 | 6 | 3 | 8 | 5 | 0 | 0 | 0 | 41 | 44 | 12 | 8 | 162 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czerwinski, CJ | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Cook, Steven | 0.2 | 4 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 31 |
| Smith, Grant | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 9 |
| Bice, Emmett | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 15 |
| Schultz, Michael | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 47 |
| Campbell, Connor | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Branham, Z | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
| Lucas, Brooks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 23 | 18 | 18 | 8 | 10 | 2 | 0 | 3 | 0 | 46 | 57 | 4 | 9 | 195 |
























