Charleston vs James Madison
4/2/2021
Eagle Field at VMP
3:05 pm
Charleston
8-12, 4-3

3
Final
9

James Madison
4-6, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | X | 9 | 15 | 2 |
Win: Liam Mcdonnell (1-0)Loss: Good, Ty (2-3)
Scoring Summary
Team | COFC | JMU |
|---|---|---|
1st Reifsnider singled through the right side, 2 RBI (2-0 BB); Morgan advanced to third; Novak scored; Dabney scored. | 0 | 2 |
2nd Novak singled to right field, RBI (2-1 BKB); DeLauter advanced to third; Zona scored. | 0 | 3 |
2nd Hartigan doubled to right center, RBI (0-0); Novak advanced to third; DeLauter scored. | 0 | 4 |
3rd McCallister grounded out to 3b, RBI (0-0); Harlan,T scored. | 1 | 4 |
3rd Zona singled, bunt, RBI; Semones advanced to second; Reifsnider scored. | 1 | 5 |
3rd Dabney singled to left field, 2 RBI (1-2 KFB); DeLauter advanced to second; Zona scored; Semones scored. | 1 | 7 |
4th Semones doubled to left field, RBI (1-1 BF); Dunaway scored. | 1 | 8 |
5th McCallister singled to center field, RBI (1-2 KSFB); Hawkins,H scored. | 2 | 8 |
6th DeLauter singled to center field, RBI (0-0); Semones advanced to third; Dunaway scored. | 2 | 9 |
9th Harlan,T grounded out to 3b, RBI (0-1 K); Sears,M advanced to second; Dean,C scored. | 3 | 9 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harlan, Trotter | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hawkins, Harrison | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sechopoulos, Ari | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mccallister, Tanner | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirven, Jared | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Steffy, Tanner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sears, Mclendon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 5 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Delauter | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Trevon Dabney | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Kyle Novak | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Conor Hartigan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Michael Morgan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Travis Reifsnider | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Carson Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Dunaway | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Fox Semones | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Nick Zona | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Liam Mcdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Ottinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 5 | 12 |
Batting
2B: Trevon Dabney (1); Conor Hartigan (1); Fox Semones (1)
Baserunning
SB: Michael Morgan (1)
HBP: Chase Delauter (1); Michael Morgan (1)
Fielding
E: Mason Dunaway (2)
DP: Kyle Novak (3); Mason Dunaway (1); Fox Semones (2); Nick Zona (2)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 4.0 | 12 | 8 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 2 | 6 | 70 |
| Schultz, Michael | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 5 | 50 |
| Privette, William | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 15 | 9 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 39 | 45 | 6 | 12 | 133 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Mcdonnell | 5.0 | 6 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 79 |
Donovan Burke | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 37 |
Eli Ottinger | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 9 | 3 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 33 | 39 | 6 | 11 | 136 |


















