James Madison vs Charleston
4/16/2021
Patriots Point
6:00 pm
James Madison
5-8, 2-2

7
Final
14

Charleston
14-14, 6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 8 | 1 | |
| 5 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | X | 14 | 15 | 3 |
Win: Good, Ty (3-3)Loss: Liam Mcdonnell (1-1)
Scoring Summary
Team | JMU | COFC |
|---|---|---|
1st Steffy,T singled through the left side, RBI (3-1 BBKB); Hawkins,H advanced to second; Harlan,T advanced to third; Mershon,J scored. | 0 | 1 |
1st Sechopoulos homered to right center, 4 RBI (0-0); Steffy,T scored; Hawkins,H scored; Harlan,T scored. | 0 | 5 |
2nd Harlan,T homered to left field, 2 RBI (1-2 FFB); Mershon,J scored. | 0 | 7 |
2nd Sechopoulos singled to left center, RBI (2-2 SFBB); Steffy,T advanced to second; Hawkins,H scored. | 0 | 8 |
3rd Hopkins,B homered to left center, 2 RBI (1-1 FB); Stageberg,L scored. | 0 | 10 |
5th Harlan,T flied out to rf, SF, RBI (1-1 KB); Mershon,J advanced to third; Hopkins,B scored. | 0 | 11 |
5th Hawkins,H grounded out to ss, RBI (0-0); Mershon,J scored. | 0 | 12 |
6th Hartigan homered to left field, 2 RBI (1-1 BK); Semones scored. | 2 | 12 |
6th Sechopoulos doubled to center field, RBI (0-1 F); Hansis,D scored. | 2 | 13 |
6th Stageberg,L singled through the left side, RBI (0-0); Kirven,J advanced to second; Sechopoulos scored. | 2 | 14 |
7th DeLauter homered to right center, 3 RBI, unearned (1-0 B); Safferwich scored, unearned; Dabney scored, unearned. | 5 | 14 |
9th Hartigan grounded out to ss, RBI (1-0 B); Semones advanced to second; DeLauter advanced to third; Safferwich scored. | 6 | 14 |
9th Novak reached on a fielding error by ss (0-1 K); Semones advanced to third; DeLauter scored, unearned. | 7 | 14 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Delauter | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Fox Semones | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Conor Hartigan | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Kyle Novak | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jensen Lapoint | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trevon Dabney | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Callaway Sigler | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Bell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mason Dunaway | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Travis Reifsnider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Safferwich | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Mcdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vogatsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Ottinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 3 | 0 | 13 | 7 |
Batting
HR: Chase Delauter (1); Conor Hartigan (1)
Baserunning
HBP: Fox Semones (1); Trevon Dabney (1)
Fielding
E: Liam Mcdonnell (1)
DP: Fox Semones (1); Conor Hartigan (1); Kyle Novak (1); Mason Dunaway (1); Bryce Safferwich (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Harlan, Trotter | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hawkins, Harrison | RF/LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mccallister, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hansis, Donald | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Kirven, Jared | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Choboy, Landon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stageberg, Luke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hopkins, Brody | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 14 | 6 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Mcdonnell | 1.1 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 47 |
Joe Vogatsky | 4.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 76 |
Eli Ottinger | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 26 |
| Totals | 15 | 14 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 10 | 149 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 7.0 | 4 | 5 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 6 | 111 |
| Schultz, Michael | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Smith, Grant | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 8 | 7 | 3 | 3 | 13 | 0 | 0 | 2 | 0 | 36 | 41 | 5 | 7 | 155 |




















