North Carolina A&T vs Charleston
2/21/2021
Patriots Point
12:00 pm
North Carolina A&T
0-2

2
Final
14

Charleston
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | X | 14 | 12 | 0 |
Win: Good, Ty (1-0)Loss: Ethan Chavis (0-1)
Scoring Summary
Team | NCATBB | COFC |
|---|---|---|
2nd Dean,C singled through the left side, RBI (2-2 KBFB); Hansis,D advanced to second; Sechopoulos scored. | 0 | 1 |
2nd Hopkins,B singled to left field, RBI (1-1 FB); Kirven,J advanced to second; Dean,C advanced to third; Hansis,D scored. | 0 | 2 |
2nd Harlan,T doubled to left field, 2 RBI (0-0); Hopkins,B advanced to third; Kirven,J scored; Dean,C scored. | 0 | 4 |
2nd Hawkins,H singled through the left side, 2 RBI (0-0); Harlan,T scored; Hopkins,B scored. | 0 | 6 |
3rd Ash, T. doubled to center field, RBI (2-0 BB); Stanley, R. advanced to third; Rodriguez, J scored. | 1 | 6 |
4th Mershon,J homered to left field, 4 RBI (3-2 KBBBF); Harlan,T scored; Hopkins,B scored; Kirven,J scored. | 1 | 10 |
6th Tilley, G. singled to right field, RBI (2-1 FBB); Williams, J. advanced to second; Brantley, C. scored. | 2 | 10 |
6th McCallister homered to left field, 4 RBI (0-0); Sechopoulos scored; Hawkins,H scored; Mershon,J scored. | 2 | 14 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Mack | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Connor Knapp | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dustin Baber | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Reyna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameran Brantley | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Justin Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Grant Tilley | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Zach Mclean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Justin Rodriguez | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Lea | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Stanley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TJ Ash | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ethan Chavis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Davila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Brewington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Meachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 10 | 8 |
Batting
2B: TJ Ash (1)
Baserunning
HBP: Justin Rodriguez (1); Ryne Stanley (1)
Fielding
E: Dustin Baber (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harlan, Trotter | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wetenhall, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B/C | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hawkins, Harrison | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lobeck, Matt | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sechopoulos, Ari | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mccallister, Tanner | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Hansis, Donald | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boyd, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kirven, Jared | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stageberg, Luke | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hopkins, Brody | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grainer, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 14 | 7 | 0 | 5 | 6 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Chavis | 3.0 | 10 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 1 | 81 |
Timothy Davila | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 28 |
Isaiah Brewington | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Daniel Carter | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 19 |
Xavier Meachem | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Derek Martinez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 12 | 14 | 14 | 7 | 5 | 3 | 0 | 1 | 0 | 36 | 44 | 12 | 7 | 168 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 5.2 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 4 | 86 |
| Grainer, Guillermo | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 19 |
| Privette, William | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Schultz, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 31 | 37 | 7 | 9 | 138 |























