Tennessee Tech vs Charleston
4/11/2021
Patriots Point
12:02 pm
Tennessee Tech
11-14

0
Final
8

Charleston
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | X | 8 | 8 | 0 |
Win: Campbell, Connor (4-1)Loss: Sylvester, Tyler (0-3)
Scoring Summary
Team | TTU | COFC |
|---|---|---|
4th Sechopoulos doubled to right center, RBI (1-1 BK); Steffy,T scored. | 0 | 1 |
6th Sechopoulos flied out to cf, SF, RBI (0-1 F); Hawkins,H scored. | 0 | 2 |
8th McCallister homered to center field, 4 RBI (3-2 BBKBKF); Belser,S scored; Hawkins,H scored; Harlan,T scored. | 0 | 6 |
8th Stageberg,L homered to right field, 2 RBI (1-0 B); Kirven,J scored. | 0 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Littlejohn, Cody | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, ED | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roberts, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gillespie, Golston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilliland, Hayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hinchman, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooks, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Gavin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacy, Gabe | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ortega, Raul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shahidi, Tynan | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sylvester, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 2 | 0 | 8 | 9 |
Batting
2B: Roberts, Brett (1); Lacy, Gabe (1)
SH: Johnson, ED (1); Shahidi, Tynan (1)
Baserunning
SB: Gillespie, Golston (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harlan, Trotter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hawkins, Harrison | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Steffy, Tanner | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Belser, Sajon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mccallister, Tanner | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Kirven, Jared | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stageberg, Luke | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hopkins, Brody | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 3 | 0 | 7 | 4 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvester, Tyler | 5.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 81 |
Holley, Daniel | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 26 |
Leonard, Mark | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Adams, Connor | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Totals | 8 | 8 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 8 | 139 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Connor | 8.0 | 7 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 11 | 111 |
| Smith, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 8 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 11 | 128 |


















