The Citadel vs Charleston
5/18/2021
Patriots Point
6:00 pm
The Citadel
12-36

3
Final
10

Charleston
23-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | |
| 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | X | 10 | 17 | 2 |
Win: Carr, Jordan (3-3)Loss: Zach Jones (0-7)
Scoring Summary
Team | CIT | COFC |
|---|---|---|
1st Steffy,T singled through the left side, RBI (0-0); Hawkins,H advanced to second; Mershon,J scored. | 0 | 1 |
1st Choboy,L doubled down the lf line, RBI (0-0); Steffy,T advanced to third; Hawkins,H scored. | 0 | 2 |
2nd Colon singled to left field, RBI (2-0 BB); Skole advanced to third; Lane scored. | 1 | 2 |
2nd Kirven,J homered down the lf line, RBI (2-1 KBB). | 1 | 3 |
2nd Hawkins,H reached on a fielding error by 3b (1-2 BKF); Harlan,T advanced to second, advanced to third on the error; Mershon,J scored on the error, unearned. | 1 | 4 |
2nd Steffy,T reached on a fielder's choice to shortstop, RBI (0-2 SS); Hawkins,H out at second ss to 2b; Harlan,T scored, unearned. | 1 | 5 |
2nd Sechopoulos tripled down the rf line, RBI (0-1 F); Steffy,T scored, unearned. | 1 | 6 |
3rd McCallister homered to left field, RBI (1-2 BSS). | 1 | 7 |
5th Colon advanced to second on the error; Skole scored on a throwing error by c, failed pickoff attempt, unearned. | 2 | 7 |
7th McCallister singled through the left side, RBI (1-2 BFF); Choboy,L advanced to second; Sechopoulos scored. | 2 | 8 |
7th Kirven,J singled to left field, RBI (0-0); McCallister advanced to third; Choboy,L scored. | 2 | 9 |
7th Dean,C singled to left field, RBI (0-0); Kirven,J advanced to third; McCallister scored. | 2 | 10 |
8th Jones singled through the left side, RBI (2-2 KSBFB); Brown scored. | 3 | 10 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffery Brown | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Mccarthy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crosby Jones | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Noah Mitchell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cam Jensen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Montenery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Lott | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Taplett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wesley Lane | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Anthony Badala | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilo Skole | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooks O'brien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Colon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Zach Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Blakely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Jeffery Brown (1)
Baserunning
SB: Jeffery Brown (1)
CS: Cam Jensen (1)
PO: Adam Colon (1)
Fielding
E: Noah Mitchell (1)
DP: Crosby Jones (1); Adam Colon (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hawkins, Harrison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sears, Mclendon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffy, Tanner | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Choboy, Landon | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mccallister, Tanner | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Hopkins, Brody | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirven, Jared | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dean, Cam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 9 | 1 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Jones | 2.0 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 46 |
Austin Blakely | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 25 |
Cameron Reeves | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Cole Simpson | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 26 |
Will Bastian | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 31 |
| Totals | 17 | 10 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 40 | 43 | 6 | 10 | 141 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 6.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 80 |
| James, Tradd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Lucas, Brooks | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
| Totals | 9 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 126 |




















