Towson vs Col. of Charleston
5/26/2021
Brooks Field
12:03 pm
Towson
21-35

5
Final
6

Col. of Charleston
25-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Good, Ty (6-5)Loss: Kody Reeser (4-6)
Scoring Summary
Team | TOWSON | COFC |
|---|---|---|
1st Steffy,T homered to left field, 2 RBI, unearned (0-2); Hawkins,H scored, unearned. | 0 | 2 |
3rd Becerra,D. singled up the middle, RBI (2-2); Terao,J. scored. | 1 | 2 |
3rd Young,N. singled through the right side, advanced to second on a throwing error by rf, RBI (2-2); Godrick,B. advanced to third; Becerra,D. scored. | 2 | 2 |
3rd Cabrera,N. hit into double play ss to 1b to 3b, RBI (3-2); Young,N. advanced to third, out on the play; Godrick,B. scored. | 3 | 2 |
5th Lobeck,M doubled to right center, RBI (1-2); Dean,C advanced to third; Stageberg,L scored. | 3 | 3 |
6th Stageberg,L reached on a fielder's choice to pitcher (0-1); Kirven,J advanced to second; Sechopoulos advanced to third; Hawkins,H scored on a throwing error by p, unearned. | 3 | 4 |
6th Dean,C grounded out to 1b unassisted, RBI (1-2); Stageberg,L advanced to second; Kirven,J advanced to third; Sechopoulos scored, unearned. | 3 | 5 |
7th Becerra,D. tripled down the rf line, 2 RBI (2-1); Terao,J. scored; Frederick,B. scored. | 5 | 5 |
9th Hawkins,H hit by pitch, RBI (0-0); Choboy,L advanced to second; Harlan,T advanced to third; Lobeck,M scored. | 5 | 6 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Becerra | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Billy Godrick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nolan Young | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Noah Cabrera | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Javon Fields | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Frederick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jack Mclaughlin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Terao | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Lysaght | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 0 | 0 | 6 | 5 |
Batting
3B: Danny Becerra (1)
SH: Jake Lysaght (1)
Baserunning
HBP: Jacob Terao (1); Jake Lysaght (1)
Fielding
E: Jake Lysaght (1); Josh Seils (1)
DP: Danny Becerra (1); Nolan Young (1); Jack Mclaughlin (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harlan, Trotter | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Choboy, Landon | LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Hawkins, Harrison | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirven, Jared | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stageberg, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean, Cam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lobeck, Matt | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 1 | 6 | 6 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Seils | 5.2 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 88 |
Kody Reeser | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 12 | 1 | 3 | 35 |
| Totals | 9 | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 33 | 39 | 5 | 11 | 123 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 7 | 53 |
| Privette, William | 3.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 1 | 64 |
| Good, TY | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 30 |
| Totals | 8 | 5 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 33 | 36 | 8 | 12 | 147 |
Win: Good, TY (6-5)
Loss: Kody Reeser (4-6)
HBP: Kody Reeser (1)
;
Carr, Jordan (1); Privette, William (1)


















