UNCW vs Charleston
3/27/2021
Patriots Point
2:00 pm
UNCW
13-7, 2-3

8
Final
11

Charleston
6-11, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | X | 11 | 10 | 2 |
Win: Pooser, Trey (2-0)Loss: Luke Gesell (2-2)Save: Carr, Jordan (1)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
Brandenburg singled through the left side, RBI (3-0 BBB); J. Croom scored. | 1 | 0 |
Sechopoulos homered to center field, 2 RBI (0-0); Hawkins,H scored. | 1 | 2 |
Harlan,T singled to left field, RBI (1-1 BK); Mershon,J scored. | 1 | 3 |
Hawkins,H homered to left field, 2 RBI (0-1 K); Harlan,T scored. | 1 | 5 |
N. Bridges singled through the right side, RBI (1-1 SB); M. Suggs advanced to third; C. Weiss scored. | 2 | 5 |
D. Lifrieri singled to right field, RBI (0-1 S); N. Bridges advanced to third; M. Suggs scored, unearned. | 3 | 5 |
T. Marsh singled to right center, RBI (0-2 KS); D. Lifrieri advanced to third; N. Bridges scored. | 4 | 5 |
Mershon,J walked, RBI (3-1 BBBKB); Stageberg,L advanced to second; Kirven,J advanced to third; McCallister scored. | 4 | 6 |
Harlan,T reached on a fielding error by ss (0-2 KF); Mershon,J advanced to second; Stageberg,L advanced to third; Kirven,J scored, unearned. | 4 | 7 |
Hawkins,H homered to left center, 4 RBI, unearned (2-2 BKKBF); Harlan,T scored, unearned; Mershon,J scored, unearned; Stageberg,L scored, unearned. | 4 | 11 |
C. Weiss homered to right field, 2 RBI (1-0 B); J. Croom scored. | 6 | 11 |
M. Suggs homered to left field, 2 RBI (2-0 BB); Brandenburg scored. | 8 | 11 |
UNCW
Brooks Baldwin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jac Croom | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Cole Weiss | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kip Brandenburg | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Matt Suggs | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Noah Bridges | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dillon Lifrieri | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Trevor Marsh | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Ron Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taber Mongero | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breydan Gorham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 2 | 0 | 7 | 9 |
Batting
2B: Brooks Baldwin (1)
HR: Cole Weiss (1); Matt Suggs (1)
Baserunning
Fielding
E: Taber Mongero (1)
Charleston
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 10 | 10 | 2 | 0 | 8 | 3 |
UNCW
Luke Gesell | 5.0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 2 | 81 |
Breydan Gorham | 0.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Adam Smith | 2.2 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 50 |
| Totals | 10 | 11 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 38 | 12 | 4 | 146 |
Charleston
| 5.1 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 78 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 | |
| Totals | 13 | 8 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 42 | 44 | 12 | 8 | 143 |























