Charleston vs UNCW
5/16/2021
Brooks Field
1 p.m.
Charleston
22-21, 11-10

4
Final
8

UNCW
29-17, 13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | X | 8 | 13 | 1 |
Win: Hunter Hodges (2-2)Loss: Campbell, Connor (5-3)
Scoring Summary
Team | COFC | UNCW |
|---|---|---|
1st Steffy,T flied out to rf, SF, RBI (2-0 BB); Mershon,J scored. | 1 | 0 |
1st M. Suggs singled through the right side, RBI (2-2 KBKB); T. Marsh scored. | 1 | 1 |
2nd Kirven,J homered to left field, RBI (2-1 KBB). | 2 | 1 |
3rd Steffy,T flied out to cf, SF, RBI (0-1 S); Hawkins,H advanced to third; Mershon,J scored. | 3 | 1 |
3rd C. Weiss flied out to lf, SF, RBI (0-0); B. Baldwin scored. | 3 | 2 |
6th Kirven,J doubled down the lf line, RBI (3-2 BKKBB); Sechopoulos scored. | 4 | 2 |
8th Ta. Mongero singled to left center, 2 RBI (0-2 FK); R. Evans advanced to second; J. Croom scored; D. Lifrieri scored. | 4 | 4 |
8th T. Marsh homered to right field, 4 RBI (3-2 BBBKK); B. Baldwin scored; Ta. Mongero scored; R. Evans scored. | 4 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hawkins, Harrison | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steffy, Tanner | DH | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sechopoulos, Ari | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kirven, Jared | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Stageberg, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weatherford, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lobeck, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 5 | 5 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Trevor Marsh | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Matt Suggs | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cole Weiss | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kip Brandenburg | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dillon Lifrieri | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jac Croom | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Evans | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Taber Mongero | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Luke Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breydan Gorham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 3 | 0 | 2 | 10 |
Batting
HR: Trevor Marsh (1)
SF: Cole Weiss (1)
Baserunning SB: Brooks Baldwin (1); Dillon Lifrieri (1)
HBP: Trevor Marsh (1); Matt Suggs (1); Jac Croom (1)
Fielding
E: Kip Brandenburg (1)
DP: Kip Brandenburg (1); Taber Mongero (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Connor | 7.1 | 9 | 6 | 6 | 3 | 1 | 2 | 1 | 3 | 0 | 29 | 36 | 9 | 11 | 113 |
| Williams, Zach | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
| Totals | 13 | 8 | 8 | 3 | 2 | 2 | 1 | 3 | 0 | 35 | 42 | 9 | 12 | 139 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Gesell | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 11 | 1 | 63 |
Breydan Gorham | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Luke Craig | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Hunter Hodges | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
| Totals | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 32 | 36 | 14 | 7 | 115 |


















