Col. of Charleston vs William & Mary
5/28/2021
Brooks Field
11:03 am
Col. of Charleston
26-24

8
Final
3

William & Mary
14-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Campbell, Connor (6-4)Loss: Wade Strain (5-6)
Scoring Summary
Team | COFC | WM |
|---|---|---|
Harlan,T homered to left field, RBI (3-1). | 1 | 0 |
D. Hogarth grounded out to 2b, RBI (0-0); M. Thomas scored. | 1 | 1 |
Kirven,J singled up the middle, RBI (2-1); Sechopoulos advanced to second; Steffy,T scored. | 2 | 1 |
J. Cone grounded out to 2b, RBI (1-0); B. Williamso advanced to third; J. Delossant scored, unearned. | 2 | 2 |
Steffy,T singled through the right side, 2 RBI (1-2); Hawkins,H advanced to third; Dean,C scored; Lobeck,M scored. | 4 | 2 |
Sechopoulos doubled down the lf line, 2 RBI (3-1); Steffy,T scored; Hawkins,H scored. | 6 | 2 |
Hansis,D homered down the rf line, RBI (3-1). | 7 | 2 |
Kirven,J reached on a fielder's choice to second base, RBI (3-1); Steffy,T out at second 2b to ss; Hopkins,B scored. | 8 | 2 |
M. Trehub reached on a fielder's choice to second base, RBI (3-2); M. Thomas out at second 2b to ss; T. Solomon advanced to third; J. Cone scored. | 8 | 3 |
Col. of Charleston
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 8 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
William & Mary
Ben Williamson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt McDermott | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Cone | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Solomon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Thomas | RF/CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Trehub | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
David Hogarth | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Hunter Hart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cole Ragone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan McKenna | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Delossantos | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mark Trotta | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade Strain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Howat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Matt Thomas (2)
SH: Ben Williamson (1); Matt McDermott (1)
Baserunning
CS: Matt McDermott (1)
Fielding
DP: Matt McDermott (1); Tyler Solomon (1); David Hogarth (1)
Col. of Charleston
| 9.0 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 13 | 103 | |
| Totals | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 13 | 103 |
William & Mary
Wade Strain | 6.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 9 | 88 |
Jack Cone | 2.0 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 60 |
Matt Howat | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 12 | 8 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 38 | 44 | 5 | 11 | 163 |


















