Charleston vs Wofford College
4/21/2021
King Field
6:05 PM
Charleston
16-16

5
Final
12

Wofford College
22-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | X | 12 | 15 | 0 |
Win: Luke Stephens (2-0)Loss: Granier, Guillermo (0-1)
Scoring Summary
Team | COFC | WOF |
|---|---|---|
1st Yunger singled to second base, RBI (1-0); Hill advanced to second; Hester scored. | 0 | 1 |
1st Roos flied out to rf, SF, RBI (0-1); Yunger advanced to third; Hill scored. | 0 | 2 |
1st Dorighi doubled down the lf line, RBI (1-0); Dempsey advanced to third; Yunger scored. | 0 | 3 |
1st Dorighi advanced to third on a wild pitch; Dempsey scored on a wild pitch. | 0 | 4 |
1st Brown homered to right field, 2 RBI (2-2); Dorighi scored. | 0 | 6 |
2nd Sechopoulos homered to right field, RBI (0-2). | 1 | 6 |
2nd Renwick flied out to rf, SF, RBI (2-1); Hester scored. | 1 | 7 |
2nd Roos singled through the left side, RBI (3-2); Dempsey advanced to second; Yunger scored. | 1 | 8 |
3rd Steffy,T homered to left center, 3 RBI (0-0); Hawkins,H scored; Harlan,T scored. | 4 | 8 |
4th Dempsey doubled to center field, RBI (1-1); Yunger scored. | 4 | 9 |
4th Roos singled to right center, RBI (1-0); Dempsey scored. | 4 | 10 |
5th Hill stole second, advanced to third; Hester stole third, scored on a throwing error by c. | 4 | 11 |
5th Yunger doubled to right center, RBI (3-1); Hill scored. | 4 | 12 |
9th Mershon,J singled to right field, RBI (2-2); Stageberg,L scored. | 5 | 12 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harlan, Trotter | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hawkins, Harrison | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Steffy, Tanner | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sechopoulos, Ari | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mccallister, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lobeck, Matt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirven, Jared | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stageberg, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hopkins, Brody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Granier, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Wofford College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Jack Renwick | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lawson Hill | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Trey Yunger | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
John Dempsey | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Zeb Roos | RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Brennen Dorighi | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Galanie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matty Brown | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Shane Lussier | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dom Agron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 10 | 5 | 0 | 10 | 9 |
Batting
2B: Trey Yunger (1); John Dempsey (1); Zeb Roos (1); Brennen Dorighi (1)
HR: Matty Brown (1)
SH: John Dempsey (1); Matty Brown (1)
SF: Jack Renwick (1); Zeb Roos (1)
Baserunning SB: Nolen Hester (2); Lawson Hill (1)
CS: Trey Yunger (1)
HBP: Brennen Dorighi (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granier, Guillermo | 1.0 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 35 |
| Czerwinski, CJ | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Williams, Zach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 9 |
| Carr, Jordan | 5.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 94 |
| Smith, Ryan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Totals | 15 | 12 | 12 | 5 | 10 | 1 | 0 | 1 | 0 | 35 | 45 | 7 | 6 | 175 |
Wofford College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Agron | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 47 |
Luke Stephens | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Zach Byron | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 45 |
Dom Marcoccio | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 8 | 5 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 10 | 135 |
Win: Luke Stephens (2-0)
Loss: Granier, Guillermo (0-1)
HBP: Williams, Zach (1)
;
PB: Kirven, Jared (1)
;





















