Col. of Charleston vs Charleston Southern
5/14/2022
Nielsen Field
4:00 pm
Col. of Charleston
33-15

10
Final
6

Charleston Southern
18-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Good, Ty (9-4)Loss: Padysak, D. (1-4)Save: Privette, William (12)
Scoring Summary
Team | COFC | CHSO |
|---|---|---|
Cochrane, S. singled to right field, RBI; Sorrentino,T scored. | 1 | 0 |
Choboy, L. singled up the middle, RBI; Cochrane, S. advanced to third, out at home 2b to c; Sorrentino,T scored. | 2 | 0 |
Mershon, J. homered to right center, 2 RBI; Marr, J. scored. | 4 | 0 |
Sorrentino,T homered to center field, 4 RBI; Dean, C. scored, unearned; Kirven, J. scored; Wood, L. scored. | 8 | 0 |
ASMAN, C. doubled through the left side, RBI; PAYNE, J. advanced to third; CARTER, C. scored. | 8 | 1 |
McINTOSH, H. singled to shortstop, RBI; ASMAN, C. advanced to third; PAYNE, J. scored. | 8 | 2 |
BREWER, T. singled to third base, bunt, RBI; McINTOSH, H. advanced to second; ASMAN, C. scored. | 8 | 3 |
RODRIGUEZ singled to center field, RBI; BREWER, T. advanced to third; McINTOSH, H. scored. | 8 | 4 |
ALDRICH, C. singled to left center, 2 RBI; RODRIGUEZ scored; BREWER, T. scored. | 8 | 6 |
Marr, J. homered to right field, 2 RBI; Harlan, T. scored. | 10 | 6 |
Col. of Charleston
| CF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 10 | 10 | 4 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Charleston Southern
Carter, C. | LF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payne, J. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Stewart, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asman, C. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McIntosh, H. | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Harris, H. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brewer, T. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Waldschmidt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hardwick, R. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | 3B/SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sczepkowski | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Low, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Basler, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Aldrich, C. | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 14 | 5 |
Batting
2B: Asman, C. (1)
Baserunning
SB: Rodriguez (1)
Fielding
E: Basler, P. (1)
Col. of Charleston
| 4.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 0 | |
| 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| Totals | 8 | 6 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 6 | 0 |
Charleston Southern
Padysak, D. | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 |
Hill, K. | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
Couch, J. | 2.0 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
Yoder, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Woolridge | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 10 | 10 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 12 | 0 |























