Charleston So. vs Charleston
5/15/2022
Patriots Point
1:06 pm
Charleston So.
18-28

9
Final
14

Charleston
34-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 16 | 3 | |
| 0 | 5 | 0 | 1 | 4 | 1 | 0 | 3 | X | 14 | 11 | 1 |
Win: Lucas, Brooks (1-1)Loss: Gleason, Ryan (1-1)
Scoring Summary
Team | CHSO | COFC |
|---|---|---|
1st IZZIO, A. advanced to third on a wild pitch; BREWER, T. scored on a wild pitch. | 1 | 0 |
2nd McCallister singled through the left side, 2 RBI (1-0 B); Mathis, C. advanced to second; Wood, L. scored; Choboy, L. scored. | 1 | 2 |
2nd Mershon, J. doubled to right field, 2 RBI (0-2 KF); Sorrentino,T advanced to third; McCallister scored; Mathis, C. scored. | 1 | 4 |
2nd Harlan, T. reached on a throwing error by 3b (3-2 SFBBB); Mershon, J. advanced to third; Sorrentino,T scored, unearned. | 1 | 5 |
4th BREWER, T. singled to left center, RBI (2-2 BKBK); LOW, S. advanced to second; RODRIGUEZ scored. | 2 | 5 |
4th Mershon, J. singled to left center, RBI (0-1 K); Cochrane, S. scored. | 2 | 6 |
5th McCallister doubled down the 3b line, 3 RBI (2-2 BBSFFF); Mathis, C. scored; Wood, L. scored; Choboy, L. scored. | 2 | 9 |
5th Mershon, J. singled up the middle, RBI (0-1 K); McCallister scored. | 2 | 10 |
6th Steffy, T. reached on catcher's interference (1-0 B); McCallister advanced to second; Wood, L. advanced to third; Marr, J. scored, unearned. | 2 | 11 |
7th WALDSCHMIDT singled to left field, RBI (1-2 KKB); CARTER, C. advanced to second; ALDRICH, C. scored. | 3 | 11 |
8th FAZZARI, N. singled to second base, advanced to second on the error (3-2 BBBKK); PAYNE, J. advanced to second, advanced to third on the error; STEWART, D. advanced to third, scored on a throwing error by 2b, unearned. | 4 | 11 |
8th Hansis, D. homered to right center, 2 RBI (2-2 KKBB); Sears, M. scored. | 4 | 13 |
8th Baumhofer, W singled to right field, RBI (0-2 SF); Wetenhall, B advanced to third; Mathis, C. scored. | 4 | 14 |
9th STEWART, D. singled to center field, RBI (1-2 KKB); HARDWICK, R. advanced to second; BASLER, P. advanced to third; ASMAN, C. scored. | 5 | 14 |
9th BREWER, T. grounded out to ss, RBI (1-0 B); STEWART, D. advanced to second; HARDWICK, R. advanced to third; BASLER, P. scored. | 6 | 14 |
9th PAYNE, J. singled to right field, RBI (1-0 B); STEWART, D. advanced to third; HARDWICK, R. scored. | 7 | 14 |
9th ALDRICH, C. doubled to left center, 2 RBI (3-1 BKBB); PAYNE, J. scored; STEWART, D. scored. | 9 | 14 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, Tyrell | LF | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Izzio, Austen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Payne, Jared | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Mills, Peyton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldrich, Connor | PH/3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mcintosh, Hogan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fazzari, Nicholas | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Harris, Hayden | RF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Carter, Connor | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Waldschmidt, Ryan | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Asman, Casey | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Basler, Peyton | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sczepkowski, Ajay | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardwick, Reid | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Low, Sam | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | PH/2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gleason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sendziak, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 7 | 7 | 0 | 12 | 14 |
Batting
2B: Izzio, Austen (1); Aldrich, Connor (1); Low, Sam (1)
Baserunning
SB: Aldrich, Connor (1); Harris, Hayden (1); Stewart, Dylan (1)
HBP: Sczepkowski, Ajay (1); Hardwick, Reid (1)
Fielding
E: Mills, Peyton (1); Fazzari, Nicholas (1); Gleason, Ryan (1)
CI: Fazzari, Nicholas (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| Mershon, Joseph | 2B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Baumhofer, Will | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | SS/LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Marr, JT | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kirven, Jared | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choboy, Landon | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sears, Mclendon | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wood, Luke | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hansis, Donald | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sanchez, Patrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | DH/P | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mccallister, Tanner | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Cochrane, Sam | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steffy, Tanner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetenhall, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 12 | 9 | 0 | 9 | 10 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleason, Ryan | 1.2 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 38 |
Truitt, Evan | 2.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 44 |
Bridges, Jordan | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Sendziak, John | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 47 |
Braun, Corey | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 17 |
Robinson, Zac | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
King, Dylan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 11 | 14 | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 36 | 48 | 9 | 5 | 200 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Cole | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Bice, Emmett | 3.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 0 | 59 |
| Lucas, Brooks | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Smith, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
| Brooks, Daniel | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Miller, Brandon | 1.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Smith, Caswell | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 16 | 9 | 8 | 7 | 12 | 2 | 0 | 2 | 0 | 41 | 50 | 7 | 6 | 204 |
Win: Lucas, Brooks (1-1)
Loss: Gleason, Ryan (1-1)
HBP: Gleason, Ryan (1); King, Dylan (1)
;
Bice, Emmett (1); Smith, Caswell (1)



























