Charleston vs Charlotte
3/29/2022
Hayes Stadium
6:00 pm
Charleston
15-10

0
Final
9

Charlotte
17-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | X | 9 | 13 | 0 |
Win: Hale Sims (1-0)Loss: Smith, Ryan (0-2)
Scoring Summary
Team | COFC | CLT |
|---|---|---|
3rd Cunningham singled to left field, advanced to second on the error, RBI (1-1); Madole advanced to second, advanced to third on a throwing error by lf; Furman scored. | 0 | 1 |
3rd Dragum singled to center field, 2 RBI (2-1); Cunningham scored; Madole scored, unearned. | 0 | 3 |
3rd Butcher advanced to third on a wild pitch; Dragum scored on a wild pitch. | 0 | 4 |
3rd Hopson singled to right center, RBI (1-1); Butcher scored. | 0 | 5 |
5th Dragum singled up the middle, RBI (1-2); Fisher scored. | 0 | 6 |
6th Cunningham stole second, advanced to third on the error; Knight scored on a throwing error by c. | 0 | 7 |
6th Dragum singled to center field, RBI (2-2); Cunningham scored. | 0 | 8 |
6th Hopson singled to right center, RBI (1-0); Butcher advanced to third; Dragum scored. | 0 | 9 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Harlan, Trotter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffy, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr, JT | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirven, Jared | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Preston | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mccallister, Tanner | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansis, Donald | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Choboy, Landon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wood, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mershon, Joseph | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baumhofer, Will | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cochrane, Sam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaks, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 9 | 5 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Austin Knight | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Madole | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Cunningham | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Cam Fisher | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jack Dragum | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
Will Butcher | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Drew Tyndall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaden Hopson | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hunter Baker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hale Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 5 | 0 | 7 | 10 |
Batting
2B: Cam Fisher (1)
Baserunning
SB: Jake Cunningham (1); Jack Dragum (1)
HBP: Josh Madole (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooser, Trey | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
| Smith, Ryan | 1.2 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 37 |
| Bice, Emmett | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
| Williams, Zach | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Vaks, Luke | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 26 |
| Parris, Reed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Hopkins, Brody | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
| Totals | 13 | 9 | 8 | 5 | 7 | 2 | 0 | 1 | 0 | 37 | 43 | 6 | 11 | 164 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale Sims | 6.2 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 20 | 23 | 10 | 2 | 96 |
Michael OH | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 |
Tony Rossi | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 2 | 0 | 0 | 3 | 9 | 3 | 0 | 1 | 0 | 28 | 32 | 12 | 5 | 132 |



























