Coastal vs Charleston
4/26/2022
Patriots Point
6:23 pm
Coastal
23-14-1

17
Final
7

Charleston
26-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 17 | 15 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 5 |
Win: Potok, Matthew (2-0)Loss: Smith, Caswell (1-1)
Scoring Summary
Team | CCU | COFC |
|---|---|---|
1st Lucky, N. flied out to lf, SF, RBI (2-0 BB); White, A. scored, unearned. | 1 | 0 |
1st Marr, J. singled to center field, 2 RBI (1-2 BKKF); Harlan, T. advanced to second; Cochrane, S. scored; Sorrentino,T scored. | 1 | 2 |
1st Mathis, C. grounded out to 2b, RBI (3-2 KBFBB); Marr, J. advanced to third; Harlan, T. scored. | 1 | 3 |
1st Wood, L. grounded out to 3b, RBI (1-1 FB); Mershon, J. advanced to second; Marr, J. scored, unearned. | 1 | 4 |
2nd Guangorena flied out to cf, SF, RBI (3-2 BFBFFB); Thomas, D. advanced to third; Johnson, T. scored. | 2 | 4 |
2nd Brown, G. singled to right center, RBI (0-0); Thomas, D. scored. | 3 | 4 |
2nd Brown, E. grounded out to ss, RBI (0-0); White, A. advanced to second; McDermott, M advanced to third; Brown, G. scored. | 4 | 4 |
2nd Lucky, N. singled to left field, 2 RBI (1-1 BK); White, A. scored; McDermott, M scored. | 6 | 4 |
2nd Thomas, D. singled to second base, RBI (0-0); Johnson, T. advanced to second; Rowan, Jr. advanced to third; Lucky, N. scored. | 7 | 4 |
2nd Guangorena singled to right field, 2 RBI (1-2 BKF); Thomas, D. advanced to third; Johnson, T. scored; Rowan, Jr. scored. | 9 | 4 |
3rd Brown, E. tripled to right center, RBI (0-0); White, A. scored, unearned. | 10 | 4 |
3rd Lucky, N. singled up the middle, RBI (3-2 KFBFBBFF); Brown, E. scored. | 11 | 4 |
4th Guangorena doubled down the rf line, RBI (1-1 BS); Thomas, D. scored, unearned. | 12 | 4 |
4th White, A. tripled to right center, 3 RBI (0-1 K); McDermott, M scored, unearned; Brown, G. scored, unearned; Guangorena scored, unearned. | 15 | 4 |
4th Brown, E. grounded out to 3b, RBI (0-0); White, A. scored, unearned. | 16 | 4 |
6th Baumhofer, W homered down the rf line, RBI (0-1 K). | 16 | 5 |
8th Sanchez, P. homered to left field, 2 RBI (0-1 K); Baumhofer, W scored. | 16 | 7 |
9th Underwood, B singled through the right side, RBI (2-1 KBB); Beach, Z. advanced to second; Bender, D. scored. | 17 | 7 |
Coastal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Brown, Eric | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Weiss, Cooper | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucky, Nick | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Bender, Derek | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurki, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Jr., Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Beach, Zack | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Tyler | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Underwood, Billy | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Dale | 3B/2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Guangorena, Kameron | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Garrison, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Graham | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Mcdermott, Matt | 2B/SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 15 | 17 | 3 | 0 | 8 | 7 |
Batting
2B: Guangorena, Kameron (1)
3B: White, Austin (1); Brown, Eric (1)
SF: Lucky, Nick (1); Guangorena, Kameron (1)
Baserunning SB: White, Austin (1); Thomas, Dale (1)
CS: Lucky, Nick (1)
HBP: Brown, Graham (1); Mcdermott, Matt (1)
Fielding
DP: Brown, Eric (1); Rowan, Jr., Chris (1); Mcdermott, Matt (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sears, Mclendon | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cochrane, Sam | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccallister, Tanner | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harlan, Trotter | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Choboy, Landon | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marr, JT | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirven, Jared | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hansis, Donald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baumhofer, Will | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wood, Luke | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sanchez, Patrick | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hall, Preston | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weatherford, Jaxon | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wetenhall, Ben | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 5 | 5 |
Batting
Fielding
Coastal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurki, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Billings, Jack | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Potok, Matthew | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 43 |
Eikhoff, Riley | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Sharkey, Teddy | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 30 |
| Totals | 9 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 10 | 145 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caswell | 1.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 1 | 38 |
| Lucas, Brooks | 1.2 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 |
| Bice, Emmett | 3.0 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 2 | 65 |
| Miller, Brandon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
| Williams, Zach | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Totals | 15 | 17 | 10 | 3 | 8 | 0 | 0 | 2 | 0 | 44 | 51 | 9 | 9 | 195 |





























