Co. of Charleston vs High Point
3/5/2022
Williard Stadium
2:01 PM
Co. of Charleston
7-3

0
Final
6

High Point
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Merritt, Teddy (1-2)Loss: Brooks, Daniel (0-1)Save: Duffy, Sean (1)
Scoring Summary
Team | COFC | HPU |
|---|---|---|
1st Carr grounded out to ss, RBI (0-0); Sutton advanced to third; Fields scored. | 0 | 1 |
1st Singsank grounded out to 2b, RBI (3-2); Sutton scored. | 0 | 2 |
2nd Ebert homered to left field, 2 RBI (3-1); Neese scored. | 0 | 4 |
5th Stuart reached on a fielder's choice, advanced to second on a throwing error by 1b (0-0); Singsank advanced to third; Carr scored, unearned; Sutton scored, unearned. | 0 | 6 |
Co. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hopkins, Brody | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baumhofer, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr, JT | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weatherford, Jaxon | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choboy, Landon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansis, Donald | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Preston | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccallister, Tanner | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wood, Luke | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sears, Mclendon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirven, Jared | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Belser, Sajon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean, Cam | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sanchez, Patrick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cochrane, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lobeck, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 9 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fields, Javon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sutton, Blake | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Carr, Peyton | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Neese, CJ | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ebert, Justin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Deslauriers, Josh | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lee, Cameron | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zayicek, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Sutton, Blake (1)
HR: Ebert, Justin (1)
Baserunning
HBP: Singsank, Cole (1)
Fielding
E: Merritt, Teddy (1)
Co. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Daniel | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 63 |
| Parris, Reed | 3.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 40 |
| Bice, Emmett | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 |
| Totals | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 10 | 122 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt, Teddy | 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 10 | 102 |
Duffy, Sean | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 45 |
| Totals | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 11 | 147 |


























