Charleston vs Hofstra
4/1/2022
University Field
3 p.m.
Charleston
15-11, 3-1

6
Final
8

Hofstra
11-9, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | |
| 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Faello, Mark (3-1)Loss: Good, Ty (3-3)Save: O'hanlon, Michael (1)
Scoring Summary
Team | COFC | HOFSTRA |
|---|---|---|
1st Marr, J. homered to right center, RBI (3-1). | 1 | 0 |
2nd Wood, L. homered to left field, RBI (3-2). | 2 | 0 |
2nd Cochrane, S. flied out to rf, SF, RBI (1-2); Mershon, J. scored, unearned. | 3 | 0 |
2nd Bruggeman, K grounded out to ss, RBI (1-0); Harrington,S scored. | 3 | 1 |
3rd Hansis, D. homered to right field, 2 RBI (3-2); Hall, P. scored. | 5 | 1 |
3rd Morrell, B tripled to center field, 2 RBI (2-1); D'Onofrio, A scored; Rosso, S scored. | 5 | 3 |
3rd Liberatore singled to shortstop, RBI (1-0); Harrington,S advanced to second, advanced to third on a throwing error by ss; Morrell, B scored. | 5 | 4 |
3rd Bruggeman, K singled through the right side, RBI (2-1); Liberatore advanced to third; Harrington,S scored. | 5 | 5 |
3rd Marrero, N flied out to lf, SF, RBI (1-1); Liberatore scored. | 5 | 6 |
3rd Bruggeman, K advanced to third on a wild pitch, scored. | 5 | 7 |
4th Morrell, B singled to right field, RBI (0-1); D'Onofrio, A scored, unearned. | 5 | 8 |
9th Hall, P. singled up the middle, RBI (3-1); Harlan, T. advanced to second; Sorrentino,T scored. | 6 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marr, JT | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall, Preston | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hopkins, Brody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansis, Donald | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Choboy, Landon | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sears, Mclendon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mershon, Joseph | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dean, Cam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cochrane, Sam | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 7 | 0 | 7 | 9 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosso, Santino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D'onofrio, Anthony | CF/LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrell, Brian | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Liberatore, Jake | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dimartino, Frank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruggeman, Kevin | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marrero, Nick | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morash, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Florides, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Faello, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 3 | 0 | 4 | 4 |
Batting
3B: Morrell, Brian (1)
SF: Marrero, Nick (1)
Baserunning HBP: D'onofrio, Anthony (2)
Fielding
E: Harrington, Steve (1)
DP: Rosso, Santino (1); Harrington, Steve (1); Florides, Michael (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 2.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 50 |
| Parris, Reed | 5.2 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 20 | 22 | 5 | 7 | 70 |
| Totals | 8 | 8 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 30 | 36 | 8 | 10 | 120 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faello, Mark | 6.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 8 | 5 | 118 |
Sujak, Aljo | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 54 |
O'hanlon, Michael | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 8 | 6 | 5 | 7 | 7 | 0 | 0 | 1 | 0 | 33 | 42 | 11 | 8 | 180 |
Win: Faello, Mark (3-1)
Loss: Good, TY (3-3)
HBP: Good, TY (1); Parris, Reed (1)
;
Faello, Mark (1)
Save:
O'hanlon, Michael (2)
PB:
Bruggeman, Kevin (1)




















