James Madison vs Charleston
4/10/2022
Patriots Point
1:00 pm
James Madison
17-14, 4-5

6
Final
7

Charleston
19-12, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 11 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 10 | 4 |
Win: Privette, William (2-0)Loss: Vogatsky, Joe (2-3)
Scoring Summary
Team | JMU | COFC |
|---|---|---|
1st Marr, J. singled to center field, RBI (1-1 KB); Cochrane, S. scored, unearned. | 0 | 1 |
2nd Zona singled to center field, RBI (0-0); Lapoint advanced to second; Dunaway scored. | 1 | 1 |
5th Dabney flied out to cf, SF, RBI (3-2 BBBKF); Zona scored, unearned. | 2 | 1 |
5th Cochrane, S. singled through the left side, RBI (0-1 F); Mershon, J. advanced to second; Dean, C. scored. | 2 | 2 |
5th Harlan, T. singled to right center, RBI, advanced to second on the throw (0-0); Cochrane, S. advanced to third; Mershon, J. scored. | 2 | 3 |
6th Lapoint singled to pitcher, bunt, RBI (0-0); Dunaway advanced to second; Bell scored, unearned. | 3 | 3 |
6th Cochrane, S. walked, RBI (3-1 BSBBB); Sorrentino,T advanced to second; Mershon, J. advanced to third; Kirven, J. scored. | 3 | 4 |
6th Harlan, T. singled to first base, RBI (2-2 BKBSF); Cochrane, S. advanced to second, advanced to third on the error; Sorrentino,T advanced to third, scored on a throwing error by 1b, unearned; Mershon, J. scored. | 3 | 6 |
8th Trimble singled to left center, RBI (2-2 BKBSFF); Novak advanced to third; Dabney scored. | 4 | 6 |
8th Reifsnider singled through the right side, RBI (0-0); Trimble advanced to second; Novak scored. | 5 | 6 |
9th Zona out at first p to 2b, SAC, bunt, RBI (0-1 F); Dunaway advanced to third; Bell scored, unearned. | 6 | 6 |
9th Dean, C. singled to left field, RBI (1-0 B); Wood, L. advanced to second; Sears, M. scored. | 6 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dabney, Trevon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Novak, Kyle | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Trimble, Fenwick | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Reifsnider, Travis | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Steinberg, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dooley, Ryan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bell, Carson | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Dunaway, Mason | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Lapoint, Jensen | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Schiavone, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zona, Nick | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 5 | 0 | 9 | 13 |
Batting
2B: Dabney, Trevon (1)
SH: Zona, Nick (2)
SF: Dabney, Trevon (1)
Baserunning SB: Dunaway, Mason (1); Zona, Nick (1)
HBP: Dabney, Trevon (1)
Fielding
E: Dabney, Trevon (1); Novak, Kyle (1); Lapoint, Jensen (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cochrane, Sam | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hopkins, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Marr, JT | DH | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Hall, Preston | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sears, Mclendon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean, Cam | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kirven, Jared | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mershon, Joseph | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 7 | 1 | 6 | 9 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ryan | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 23 | 10 | 2 | 81 |
Entsminger, Hunter | 0.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
Vogatsky, Joe | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 46 |
Stewart, Michael | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 7 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 34 | 43 | 16 | 3 | 157 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Connor | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 87 |
| Privette, William | 4.0 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 3 | 5 | 86 |
| Totals | 11 | 6 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 46 | 9 | 9 | 173 |



















