Northeastern vs Charleston
3/25/2022
Patriots Point
4:00 pm
Northeastern
12-9-1, 0-1

3
Final
7

Charleston
13-9, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 5 | |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 7 | 8 | 1 |
Win: Good, Ty (3-2)Loss: Schlittler,cam (2-4)Save: Privette, William (1)
Scoring Summary
Team | NU | COFC |
|---|---|---|
1st Hall, P. reached on a fielder's choice, RBI (0-1 F); Marr, J. out at second ss unassisted; Harlan, T. scored. | 0 | 1 |
2nd Bosland singled through the right side, RBI (1-1 BF); DiLoreto scored. | 1 | 1 |
3rd Wood, L. reached on a fielding error by ss (0-1 K); Hall, P. advanced to second; Harlan, T. scored, unearned. | 1 | 2 |
3rd Wood, L. advanced to second on a wild pitch, advanced to third on the error; Hall, P. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 3 |
6th Sorrentino,T singled through the right side, RBI (2-1 KBB); Cochrane, S. scored. | 1 | 4 |
6th Harlan, T. homered to left field, 2 RBI (2-1 BBK); Sorrentino,T scored. | 1 | 6 |
7th S. Smith tripled down the 1b line, RBI (2-1 BFB); Olson scored. | 2 | 6 |
7th Costello grounded out to ss, RBI (1-2 FBFF); S. Smith scored. | 3 | 6 |
8th Hopkins, B. stole second, advanced to third on the error, failed pickoff attempt; Sorrentino,T scored on a throwing error by 1b, unearned. | 3 | 7 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, Jeff | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Viera, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sirota, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Diloreto, Corey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Beckstein, Luke | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bosland, Justin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Crossen, Danny | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, JP | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Spenser | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Schlittler, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langan, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlivan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 11 | 6 |
Batting
2B: Sirota, Mike (1); Crossen, Danny (1)
3B: Smith, Spenser (1)
Fielding
E: Bosland, Justin (1); Crossen, Danny (1); Olson, JP (1); Smith, Spenser (2)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Harlan, Trotter | DH | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hopkins, Brody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr, JT | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hall, Preston | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hansis, Donald | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sears, Mclendon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wood, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mershon, Joseph | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dean, Cam | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cochrane, Sam | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 8 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlittler, Cam | 5.0 | 5 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 96 |
Langan, Owen | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Davis, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Quinlivan, James | 0.1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 23 |
Devlin, Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 8 | 7 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 32 | 41 | 6 | 11 | 171 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 6.1 | 6 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 24 | 27 | 6 | 5 | 90 |
| Parris, Reed | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Privette, William | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| Totals | 7 | 3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 33 | 36 | 7 | 8 | 126 |




















