Penn vs Charleston
3/8/2022
Patriots Point
4:02 pm
Penn
4-4

7
Final
6

Charleston
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 7 | 2 |
Win: Sarti, Edward (1-0)Loss: Schultz, Michael (0-1)Save: Bean, Brendan (1)
Scoring Summary
Team | PENN | COFC |
|---|---|---|
Choboy, L. homered to left field, 2 RBI (2-0 BB); Marr, J. scored. | 0 | 2 |
Werchan grounded out to 2b, RBI (2-2 BFFB); Brown advanced to third; Larsen scored, unearned. | 1 | 2 |
Appel singled to second base, RBI (2-2 BFSBF); Brown scored, unearned. | 2 | 2 |
Palis singled to center field, 2 RBI (1-0 B); B. Miller advanced to third; Henseler scored, unearned; Appel scored, unearned. | 4 | 2 |
Palis advanced to second on a wild pitch; B. Miller scored on a wild pitch, unearned. | 5 | 2 |
Mershon, J. singled to right field, advanced to second on a muffed throw by 1b, RBI (0-1 K); Sorrentino,T advanced to third; Wood, L. scored. | 5 | 3 |
Choboy, L. singled to shortstop, RBI (0-1 K); Mershon, J. advanced to third; Sorrentino,T scored. | 5 | 4 |
Choboy, L. advanced to third on a wild pitch; Mershon, J. scored on a wild pitch. | 5 | 5 |
Wood, L. scored on a wild pitch. | 5 | 6 |
B. Miller doubled to left field, RBI (1-1 SB); Henseler advanced to third, scored on an error by 2b, unearned; Appel scored. | 7 | 6 |
Penn
Courtney, Tommy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Appel, Jackson | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Henseler, Wyatt | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Miller, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Palis, Cole | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hernandez, Andrew | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Larsen, Craig | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Brown, Calvin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Werchan, Seth | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devries, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 5 | 7 | 0 | 6 | 8 |
Batting
2B: Miller, Ben (1); Brown, Calvin (1)
Baserunning
SB: Courtney, Tommy (1); Brown, Calvin (1)
Fielding
E: Miller, Ben (1)
Charleston
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 4 | 8 | 0 | 7 | 9 |
Penn
Tobin, Will | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 35 |
Dromboski, Ryan | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 38 |
Shoemaker, David | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 16 |
Devries, Seth | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Beal, Nate | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Sarti, Edward | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 34 |
Bean, Brendan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 7 | 6 | 6 | 8 | 7 | 3 | 0 | 1 | 0 | 32 | 42 | 9 | 10 | 161 |
Charleston
| 4.2 | 4 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 93 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | |
| 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 3 | 30 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 | |
| Totals | 7 | 7 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 35 | 42 | 13 | 8 | 160 |
Win: Sarti, Edward (1-0)
Loss: Schultz, Michael (0-1)
HBP: Sarti, Edward (1)
;
Save: Bean, Brendan (1)
;

























