Charleston vs Presbyterian College
3/1/2022
PC Baseball Complex
4 p.m.
Charleston
7-1

7
Final
3

Presbyterian College
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 3 |
Win: Pooser, Trey (2-1)Loss: Klepper, Colbey (0-1)
Scoring Summary
Team | COFC | PC |
|---|---|---|
1st Marr, J. doubled down the lf line, RBI (2-2); Sorrentino,T scored. | 1 | 0 |
3rd Hall, P. reached on a fielding error by 2b, RBI (0-0); Steffy, T. advanced to second; Harlan, T. scored. | 2 | 0 |
4th Sorrentino,T stole second; Cochrane, S. stole home. | 3 | 0 |
4th Harlan, T. doubled down the lf line, RBI (3-2); Sorrentino,T scored. | 4 | 0 |
6th Harlan, T. singled through the left side, RBI (2-0); Cochrane, S. scored. | 5 | 0 |
7th Dean, C. doubled to left field, RBI (0-0); Wood, L. advanced to third; Steffy, T. scored. | 6 | 0 |
8th Steffy, T. grounded into double play ss to 2b to 1b (2-2); Marr, J. out on the play; Harlan, T. advanced to third; Sorrentino,T scored. | 7 | 0 |
8th BOYD, J. singled up the middle, RBI (2-1); TOTH, E. advanced to second; WETHERINGTON scored. | 7 | 1 |
8th VEACH, C. singled up the middle, RBI (2-1); BOYD, J. advanced to second, advanced to third on a fielding error by cf; TOTH, E. scored. | 7 | 2 |
9th FAHR, B. advanced to third on a wild pitch; BUTLER, D.J. scored on a wild pitch, unearned. | 7 | 3 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Harlan, Trotter | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Marr, JT | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Steffy, Tanner | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hall, Preston | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Choboy, Landon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hopkins, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dean, Cam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cochrane, Sam | RF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 8 | 0 | 6 | 10 |
Batting
Baserunning
SB: Sorrentino, Tyler (1); Harlan, Trotter (1); Steffy, Tanner (1); Wood, Luke (1); Cochrane, Sam (2)
CS: Wood, Luke (1)
Fielding
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jack | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wetherington, Jay | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Toth, Eric | RF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Reeves, Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Veach, Chris | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hughes, Chase | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Miles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Saint, Yechiel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouzts, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dragoo, Joel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lebron, Noah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, D.j. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Klepper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ymker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrar, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 2 | 0 | 11 | 8 |
Fielding
E: Gorman, Jack (1); Toth, Eric (1); Klepper, Colbey (1)
DP: Gorman, Jack (1); Toth, Eric (1); Fahr, Brody (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooser, Trey | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 7 | 64 |
| Privette, William | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 39 |
| Lucas, Brooks | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Mathis, Cole | 1.1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 35 |
| Totals | 9 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 10 | 147 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klepper, Colbey | 3.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 73 |
Art, Jordan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 29 |
Kenyon, Austin | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Smith, Tanner | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
Ymker, Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Farrar, William | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Rorabeck, Darien | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Hollister, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 10 | 7 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 10 | 181 |




















