Siena vs Charleston
2/26/2022
Patriots Point
1:00 pm
Siena
0-4

5
Final
10

Charleston
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 10 | 15 | 1 |
Win: Good, Ty (1-0)Loss: Mike Mccully (0-2)
Scoring Summary
Team | SIE | COFC |
|---|---|---|
1st Young homered down the lf line, RBI (3-2 BBKKB). | 1 | 0 |
1st Harlan, T. singled up the middle, RBI (1-1 FB); Sorrentino,T scored. | 1 | 1 |
1st Hall, P. singled through the right side, RBI (0-0); Wood, L. advanced to second; Harlan, T. scored. | 1 | 2 |
1st Steffy, T. doubled down the 3b line, RBI (2-2 SBFB); Hall, P. advanced to third; Wood, L. scored. | 1 | 3 |
1st Choboy, L. singled to right field, 2 RBI (0-0); Steffy, T. scored; Hall, P. scored. | 1 | 5 |
1st Sorrentino,T singled through the right side, RBI (1-2 BKKFF); Cochrane, S. advanced to third; Choboy, L. scored. | 1 | 6 |
1st Harlan, T. advanced to second on a wild pitch; Sorrentino,T advanced to third on a wild pitch; Cochrane, S. scored on a wild pitch. | 1 | 7 |
5th Dinicola doubled down the lf line, RBI (0-1 S); Young advanced to third; Montgomery scored. | 2 | 7 |
7th Milone grounded out to 1b unassisted, RBI (1-0 B); Dinicola advanced to second; Stenson advanced to third; Montgomery scored. | 3 | 7 |
7th Schwarick singled to left field, 2 RBI (0-0); Dinicola scored; Stenson scored. | 5 | 7 |
7th Hall, P. doubled to right center, RBI (0-0); Hopkins, B. scored. | 5 | 8 |
7th Dean, C. singled to right center, 2 RBI (0-2 KF); Steffy, T. scored; Hall, P. scored. | 5 | 10 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donovan Montgomery | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Kobe Stenson | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Young | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Vincent Dinicola | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Alex Milone | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Randall Hien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Schwarick | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Ryan Mcgee | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devan Kruzinski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Vincenzo Castronovo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Mccully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlo Marynczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 9 | 10 |
Batting
2B: Vincent Dinicola (1)
HR: Brett Young (1)
Baserunning
HBP: Willie Schwarick (1)
Fielding
DP: Donovan Montgomery (1); Vincent Dinicola (1); Devan Kruzinski (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Harlan, Trotter | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marr, JT | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hopkins, Brody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirven, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Preston | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steffy, Tanner | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Choboy, Landon | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dean, Cam | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cochrane, Sam | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mccully | 4.0 | 10 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 86 |
Arlo Marynczak | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 58 |
| Totals | 15 | 10 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 7 | 144 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 95 |
| Williams, Zach | 1.2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
| Mathis, Cole | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Lucas, Brooks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
| Totals | 10 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 7 | 156 |





















