Texas vs Charleston
3/15/2022
Patriots Point
6:00 pm
Texas
13-5

4
Final
8

Charleston
10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 8 | 13 | 0 |
Win: Parris, Reed (2-0)Loss: Duplantier Ii, Andre (2-1)
Scoring Summary
Team | UT | COFC |
|---|---|---|
1st Marr, J. homered to left field, 4 RBI (0-0); Harlan, T. scored; Mershon, J. scored; Sorrentino,T scored. | 0 | 4 |
1st Hansis, D. homered to right field, RBI (1-0 B). | 0 | 5 |
2nd Harlan, T. reached on a fielder's choice, RBI (0-2 FS); Mershon, J. out at second 3b to 2b; Sorrentino,T advanced to third; Cochrane, S. scored. | 0 | 6 |
3rd Melendez singled to left field, RBI (1-1 BK); Daly scored. | 1 | 6 |
3rd Stehly singled up the middle, 2 RBI (3-2 BBKBFF); Ardoin scored; Melendez scored. | 3 | 6 |
4th Faltine homered to left field, RBI (0-0). | 4 | 6 |
5th Hall, P. singled up the middle, RBI (2-1 SBB); Mershon, J. scored. | 4 | 7 |
6th Cochrane, S. tripled to right field, RBI (2-1 BKB); Dean, C. scored. | 4 | 8 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kennedy, Eric | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melendez, Ivan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Ardoin, Silas | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Stehly, Murphy | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
Powell, Peyton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Campbell, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messinger, Skyler | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Faltine, Trey | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Daly, Mitchell | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 4 | 0 | 12 | 12 |
Batting
2B: Ardoin, Silas (1); Stehly, Murphy (1)
HR: Faltine, Trey (1)
SH: Hodo III, Douglas (1)
Baserunning
HBP: Hodo III, Douglas (1)
Fielding
E: Olivarez, Marcus (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Harlan, Trotter | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marr, JT | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Hall, Preston | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hansis, Donald | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sears, Mclendon | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choboy, Landon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean, Cam | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cochrane, Sam | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 2 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duplantier II, Andre | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 17 |
Eckhardt, Justin | 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 49 |
Harrison, Luke | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 45 |
Olivarez, Marcus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 13 | 8 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 123 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooser, Trey | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 7 | 59 |
| Parris, Reed | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Good, TY | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Privette, William | 2.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 53 |
| Totals | 12 | 4 | 4 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 6 | 8 | 155 |




















