Citadel vs Charleston
5/17/2022
Patriots Point
6:01 pm
Citadel
24-27

9
Final
15

Charleston
35-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 9 | 12 | 4 | |
| 1 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | X | 15 | 14 | 5 |
Win: Parris, Reed (6-0)Loss: Tyler Dunn (1-2)
Scoring Summary
Team | CIT | COFC |
|---|---|---|
1st Mershon, J. walked, RBI (3-0 BBBB); Wood, L. advanced to second; Harlan, T. advanced to third; Sorrentino,T scored. | 0 | 1 |
2nd Sorrentino,T advanced to second on a wild pitch; Dean, C. advanced to third on a wild pitch; Kirven, J. scored on a wild pitch. | 0 | 2 |
2nd Cochrane, S. doubled to right center, ground-rule, 2 RBI (2-2 KBSB); Sorrentino,T scored; Dean, C. scored. | 0 | 4 |
2nd Marr, J. advanced to second on a passed ball; Cochrane, S. scored on a passed ball. | 0 | 5 |
2nd Wood, L. homered to center field, 2 RBI (2-0 BB); Marr, J. scored. | 0 | 7 |
2nd Dean, C. singled up the middle, RBI (1-2 FKB); Kirven, J. advanced to third; McCallister scored. | 0 | 8 |
2nd Sorrentino,T singled down the rf line, RBI, advanced to second on a throwing error by rf (1-1 BK); Dean, C. advanced to third; Kirven, J. scored. | 0 | 9 |
4th Cochrane, S. singled through the right side, RBI, advanced to second on the throw (3-2 BKBBFF); Sorrentino,T advanced to third; Dean, C. scored. | 0 | 10 |
5th Kirven, J. doubled to left field, advanced to third on the throw (1-1 BF); Mershon, J. advanced to third, scored on a throwing error by ss, unearned. | 0 | 11 |
6th Mitchell singled through the left side, RBI (1-2 BKFF); Skole scored, unearned. | 1 | 11 |
6th McCallister doubled to right center, advanced to third on a fielding error by rf, 3 RBI (0-1 K); Marr, J. scored; Hansis, D. scored; Cochrane, S. scored. | 1 | 14 |
7th Montenery doubled to left center, 2 RBI (0-0); Reeves, S. scored; Sykes scored. | 3 | 14 |
7th Sobel flied out to rf, SF, RBI (2-1 BKB); Montenery scored. | 4 | 14 |
7th Cochrane, S. flied out to cf, SF, RBI (2-1 BKB); Dean, C. scored. | 4 | 15 |
8th Lane reached on a fielder's choice (2-0 BB); Simpson out at second ss unassisted; Dill advanced to third, scored on a throwing error by ss. | 5 | 15 |
8th Montenery homered to left field, 3 RBI (2-1 FBB); Costa scored; Lane scored. | 8 | 15 |
9th Costa singled to left field, RBI (1-0 B); Zeigler advanced to second; Dill scored, unearned. | 9 | 15 |
Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tilo Skole | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Antonio Colon | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mccarthy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Noah Mitchell | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrett Dill | PH/1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Simpson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeffrey Zeigler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wells Sykes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wesley Lane | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Reeves | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Costa | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Montenery | LF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Travis Elliot | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gray Sobel | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tyler Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Cummiskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kissenberth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 8 | 2 | 0 | 8 | 8 |
Batting
2B: Luke Montenery (1)
HR: Luke Montenery (1)
SF: Gray Sobel (1)
Baserunning Fielding
E: Tilo Skole (2); Ryan Mccarthy (2)
DP: Tilo Skole (1); Travis Elliot (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Sears, Mclendon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochrane, Sam | RF | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hansis, Donald | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marr, JT | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Wood, Luke | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sanchez, Patrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mershon, Joseph | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Baumhofer, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mccallister, Tanner | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| Kirven, Jared | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Choboy, Landon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 12 | 11 | 0 | 7 | 14 |
Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Dunn | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 23 |
Jordan Beatson | 0.1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
Will Bastian | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Chace Cooper | 1.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 32 |
Matthew Polk | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 30 |
Landon Beverly | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
Conner Cummiskey | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 25 |
Luke Kissenberth | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 17 |
George Derrick Floyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
| Totals | 14 | 15 | 14 | 11 | 7 | 4 | 0 | 4 | 0 | 37 | 53 | 12 | 4 | 207 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parris, Reed | 6.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 80 |
| Smith, Ryan | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
| Williams, Zach | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Lucas, Brooks | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Privette, William | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 12 | 9 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 41 | 44 | 9 | 10 | 158 |
Win: Parris, Reed (6-0)
Loss: Tyler Dunn (1-2)
HBP: Tyler Dunn (1); Jordan Beatson (1); Landon Beverly (1); Conner Cummiskey (1)
;
PB: Gray Sobel (1)
;

























