Col. of Charleston vs Towson University
5/19/2022
Schuerholz Park
3 p.m.
Col. of Charleston
36-15, 19-3

15
Final
3

Towson University
12-39, 2-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 15 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Good, Ty (10-4)Loss: Simpson,max (3-1)
Scoring Summary
Team | COFC | TOWSON |
|---|---|---|
1st Harlan, T. homered to left center, 2 RBI (0-0); Cochrane, S. scored. | 2 | 0 |
3rd MOSES,J. singled down the rf line, 2 RBI (0-0); YOUNG,N. advanced to third; PEYTON,J. scored; BROWN,N. scored. | 2 | 2 |
4th Kirven, J. singled up the middle, 2 RBI (1-1); Hansis, D. advanced to third; Mershon, J. scored; Wood, L. scored. | 4 | 2 |
4th Dean, C. flied out to rf, SF, RBI (2-0); Kirven, J. advanced to second; Hansis, D. scored, unearned. | 5 | 2 |
6th Sorrentino,T reached on a fielder's choice (1-2); Kirven, J. out at second 2b to ss; Hansis, D. advanced to third, scored on a throwing error by ss. | 6 | 2 |
6th Harlan, T. singled to left field, RBI (0-0); Cochrane, S. advanced to second; Sorrentino,T scored. | 7 | 2 |
6th CAMPER,B. singled through the left side, RBI (1-0); DICKERSON,E. scored. | 7 | 3 |
8th Cochrane, S. homered to right center, 3 RBI (3-2); Sorrentino,T scored; Dean, C. scored. | 10 | 3 |
8th Mershon, J. walked, RBI (3-1); Sanchez, P. advanced to second; Marr, J. advanced to third; Harlan, T. scored. | 11 | 3 |
8th Choboy, L. homered to left field, 4 RBI (1-2); Mershon, J. scored; Sanchez, P. scored; Marr, J. scored. | 15 | 3 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cochrane, Sam | RF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Harlan, Trotter | LF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Marr, JT | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wood, Luke | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sanchez, Patrick | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mershon, Joseph | 2B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Hansis, Donald | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Choboy, Landon | DH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kirven, Jared | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dean, Cam | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 11 | 14 | 12 | 0 | 7 | 8 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Nolan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Moses, James | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Dickerson, Elijah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mclaughlin, Jack | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castleberry, Chandler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Camper, Burke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gast-woodard, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Nick | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Becerra, Danny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, Jordan | P/DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Samson, Max | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lysaght, Jake | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blowers, Beau | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marose, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecilunas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blumenauer, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luton, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 6 | 0 | 10 | 7 |
Batting
2B: Dickerson, Elijah (1)
SH: Lysaght, Jake (1)
Baserunning
CS: Moses, James (1)
Fielding
E: Mclaughlin, Jack (1); Lysaght, Jake (1); Simpson, Max (1)
DP: Young, Nolan (1); Mclaughlin, Jack (1); Brown, Nick (1); Lysaght, Jake (2); Marose, Doug (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 7.0 | 5 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 6 | 91 |
| Mathis, Cole | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Miller, Brandon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 30 | 37 | 6 | 8 | 123 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton, Jordan | 3.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 59 |
Simpson, Max | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Clark, Cam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
Marose, Doug | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 34 |
Pecilunas, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Bolt, Nolan | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Blumenauer, Teddy | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 21 |
Luton, Jordan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 11 | 15 | 14 | 12 | 7 | 0 | 0 | 1 | 0 | 35 | 50 | 9 | 9 | 188 |




















