Col. of Charleston vs Towson University
5/21/2022
Schuerholz Park
1 p.m.
Col. of Charleston
36-17, 19-5

2
Final
3

Towson University
14-39, 4-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Win: Clark,cam (2-0)Loss: Privette, William (3-1)
Scoring Summary
Team | COFC | TOWSON |
|---|---|---|
3rd ARCEO,M. singled to right field, RBI (3-2); LYSAGHT,J. advanced to third; GAST-WOODARD scored. | 0 | 1 |
6th Mershon, J. tripled to right center, RBI, scored on a throwing error by 2b (0-1); Wood, L. scored. | 2 | 1 |
9th MCLAUGHLIN,J homered to right center, RBI (2-2). | 2 | 2 |
9th CASTLEBERRY homered to right field, RBI (2-2). | 2 | 3 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cochrane, Sam | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harlan, Trotter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marr, JT | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wood, Luke | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sanchez, Patrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Choboy, Landon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirven, Jared | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dean, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Nolan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, Jordan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arceo, Matt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moses, James | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickerson, Elijah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mclaughlin, Jack | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Castleberry, Chandler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Nick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Danny | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gast-woodard, Trent | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Terao, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blowers, Beau | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Camper, Burke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysaght, Jake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Janowicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecilunas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramanjulu, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 1 | 0 | 8 | 3 |
Batting
HR: Mclaughlin, Jack (1); Castleberry, Chandler (1)
SH: Becerra, Danny (1)
Baserunning
SB: Gast-woodard, Trent (1)
HBP: Castleberry, Chandler (1)
Fielding
E: Peyton, Jordan (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bice, Emmett | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 62 |
| Privette, William | 4.2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 71 |
| Totals | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 9 | 133 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janowicz, Nick | 4.1 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 12 | 20 | 3 | 4 | 79 |
Pecilunas, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Ramanjulu, Nick | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 36 |
Clark, Cam | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 17 |
| Totals | 5 | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 27 | 37 | 9 | 10 | 136 |
Win: Clark, Cam (2-0)
Loss: Privette, William (3-1)
HBP: Privette, William (1)
;
Janowicz, Nick (1); Ramanjulu, Nick (1)
PB:
Gast-woodard, Trent (2)


















