Col. of Charleston vs USC Upstate
4/19/2022
Harley Park
6:00 pm
Col. of Charleston
23-13

8
Final
7

USC Upstate
21-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 12 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 |
Win: Parris, Reed (4-0)Loss: Sivec, Derek (2-2)
Scoring Summary
Team | COFC | UPST |
|---|---|---|
Dean, C. grounded out to 1b unassisted, bunt, SAC, RBI (0-1 S); Hall, P. scored, unearned. | 1 | 0 |
GROB, A. walked, RBI (3-0 BBBB); CULLISON, E. advanced to second; HAMILTON, T. advanced to third; RINEHART, J. scored. | 1 | 1 |
SHERROD, G. singled through the right side, 2 RBI (1-1 BK); GROB, A. advanced to third; CULLISON, E. scored; HAMILTON, T. scored. | 1 | 3 |
BUCKNER, D. singled through the left side, RBI (1-0 B); SHERROD, G. advanced to second; GROB, A. scored. | 1 | 4 |
MYERS, N. reached on a fielder's choice, RBI (1-1 KB); BUCKNER, D. out at second 2b to ss; SHERROD, G. scored. | 1 | 5 |
Marr, J. singled up the middle, RBI (0-0); Harlan, T. scored. | 2 | 5 |
MACINTOSH, C walked, RBI (3-1 BBBKB); MYERS, N. advanced to second; BUCKNER, D. advanced to third; GROB, A. scored. | 2 | 6 |
Steffy, T. flied out to lf, SF, RBI (0-0); McCallister advanced to second; Marr, J. scored, unearned. | 3 | 6 |
McCallister homered to left field, 2 RBI (2-2 BSBKF); Marr, J. scored. | 5 | 6 |
Choboy, L. singled to left field, RBI (2-2 SBBF); Dean, C. advanced to second; Sears, M. scored. | 6 | 6 |
Mershon, J. singled through the right side, RBI (1-2 BKF); Choboy, L. advanced to second, out at third rf to 3b; Dean, C. scored. | 7 | 6 |
MACINTOSH, C reached on a fielder's choice, RBI (2-2 KFBB); SULLIVAN, N. out at second 3b to 2b; MYERS, N. advanced to third; BUCKNER, D. scored. | 7 | 7 |
Marr, J. advanced to second; Cochrane, S. scored on a passed ball. | 8 | 7 |
Col. of Charleston
| CF | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | |
| RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 7 | 8 | 0 | 7 | 13 |
USC Upstate
Buckner, Devin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Myers, Noah | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Macintosh, Cameron | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Rinehart, Jace | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Hamilton, Troy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullison, Easton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grob, Adam | CF/RF | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
Sherrod, Grant | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hennessy, Jack | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 7 | 0 | 5 | 9 |
Baserunning
SB: Sherrod, Grant (1)
CS: Myers, Noah (1)
HBP: Myers, Noah (1); Cullison, Easton (1)
Fielding
E: Buckner, Devin (1); Rinehart, Jace (1); Sherrod, Grant (1)
Col. of Charleston
| 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 | |
| 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 47 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 55 | |
| Totals | 8 | 7 | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 37 | 46 | 12 | 12 | 166 |
USC Upstate
Murphy, Matthew | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 45 |
Sullivan, Noah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Williams, Christian | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 47 |
Davis, Kevin | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 22 |
Holguin, Al | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 45 |
Roberts, Ben | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Sivec, Derek | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 33 |
| Totals | 12 | 8 | 6 | 8 | 7 | 1 | 0 | 1 | 0 | 39 | 52 | 15 | 7 | 206 |
Win: Parris, Reed (4-0)
Loss: Sivec, Derek (2-2)
HBP: Williams, Zach (1); Bice, Emmett (1)
;
Holguin, Al (1)
PB:
Rinehart, Jace (2)


























