Col. of Charleston vs USC Upstate
4/19/2022
Harley Park
6:00 pm
Col. of Charleston
23-13

8
Final
7

USC Upstate
21-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 12 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 |
Win: Parris, Reed (4-0)Loss: Sivec, Derek (2-2)
Scoring Summary
Team | COFC | UPST |
|---|---|---|
2nd Dean, C. grounded out to 1b unassisted, bunt, SAC, RBI (0-1 S); Hall, P. scored, unearned. | 1 | 0 |
2nd GROB, A. walked, RBI (3-0 BBBB); CULLISON, E. advanced to second; HAMILTON, T. advanced to third; RINEHART, J. scored. | 1 | 1 |
2nd SHERROD, G. singled through the right side, 2 RBI (1-1 BK); GROB, A. advanced to third; CULLISON, E. scored; HAMILTON, T. scored. | 1 | 3 |
2nd BUCKNER, D. singled through the left side, RBI (1-0 B); SHERROD, G. advanced to second; GROB, A. scored. | 1 | 4 |
2nd MYERS, N. reached on a fielder's choice, RBI (1-1 KB); BUCKNER, D. out at second 2b to ss; SHERROD, G. scored. | 1 | 5 |
3rd Marr, J. singled up the middle, RBI (0-0); Harlan, T. scored. | 2 | 5 |
7th MACINTOSH, C walked, RBI (3-1 BBBKB); MYERS, N. advanced to second; BUCKNER, D. advanced to third; GROB, A. scored. | 2 | 6 |
8th Steffy, T. flied out to lf, SF, RBI (0-0); McCallister advanced to second; Marr, J. scored, unearned. | 3 | 6 |
9th McCallister homered to left field, 2 RBI (2-2 BSBKF); Marr, J. scored. | 5 | 6 |
9th Choboy, L. singled to left field, RBI (2-2 SBBF); Dean, C. advanced to second; Sears, M. scored. | 6 | 6 |
9th Mershon, J. singled through the right side, RBI (1-2 BKF); Choboy, L. advanced to second, out at third rf to 3b; Dean, C. scored. | 7 | 6 |
9th MACINTOSH, C reached on a fielder's choice, RBI (2-2 KFBB); SULLIVAN, N. out at second 3b to 2b; MYERS, N. advanced to third; BUCKNER, D. scored. | 7 | 7 |
10th Marr, J. advanced to second; Cochrane, S. scored on a passed ball. | 8 | 7 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | CF | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| Cochrane, Sam | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harlan, Trotter | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marr, JT | C | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Hall, Preston | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mccallister, Tanner | PH/1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hansis, Donald | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffy, Tanner | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sears, Mclendon | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean, Cam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Sanchez, Patrick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Choboy, Landon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 8 | 0 | 7 | 13 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buckner, Devin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Myers, Noah | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Macintosh, Cameron | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Rinehart, Jace | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Hamilton, Troy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullison, Easton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grob, Adam | CF/RF | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
Sherrod, Grant | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hennessy, Jack | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holguin, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 7 | 0 | 5 | 9 |
Baserunning
SB: Sherrod, Grant (1)
CS: Myers, Noah (1)
HBP: Myers, Noah (1); Cullison, Easton (1)
Fielding
E: Buckner, Devin (1); Rinehart, Jace (1); Sherrod, Grant (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Zach | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 |
| Lucas, Brooks | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 47 |
| Bice, Emmett | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 |
| Smith, Caswell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Parris, Reed | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 55 |
| Totals | 8 | 7 | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 37 | 46 | 12 | 12 | 166 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Noah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Murphy, Matthew | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 45 |
Williams, Christian | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 47 |
Davis, Kevin | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 22 |
Holguin, AL | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 45 |
Roberts, Ben | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Sivec, Derek | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 33 |
| Totals | 12 | 8 | 6 | 8 | 7 | 1 | 0 | 1 | 0 | 39 | 52 | 15 | 7 | 206 |
Win: Parris, Reed (4-0)
Loss: Sivec, Derek (2-2)
HBP: Williams, Zach (1); Bice, Emmett (1)
;
Holguin, AL (1)
PB:
Rinehart, Jace (2)

























