Wagner vs Charleston
2/18/2022
Patriots Point
2:04 pm
Wagner
0-1

5
Final
20

Charleston
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | 4 | |
| 1 | 1 | 0 | 1 | 4 | 4 | 5 | 4 | X | 20 | 21 | 1 |
Win: Pooser, Trey (1-0)Loss: Casado, Josh (0-1)
Scoring Summary
Team | WAGNER | COFC |
|---|---|---|
Marr, J. singled down the lf line, RBI; Mershon, J. scored. | 0 | 1 |
Choboy, L. reached on a throwing error by ss, advanced to second on the error; Hall, P. advanced to third, scored on the error, unearned. | 0 | 2 |
Hall, P. homered to right center, RBI. | 0 | 3 |
BEY, C. singled to left field, RBI; MELFI, D. scored. | 1 | 3 |
Harlan, T. doubled to left field, RBI; Marr, J. advanced to third; Steffy, T. scored. | 1 | 4 |
Wood, L. doubled down the 3b line, 2 RBI; Harlan, T. scored; Marr, J. scored. | 1 | 6 |
Hall, P. advanced to second on a wild pitch; Wood, L. scored on a wild pitch. | 1 | 7 |
Cochrane, S. scored on a wild pitch, unearned. | 1 | 8 |
Harlan, T. homered to left center, 2 RBI; Marr, J. scored. | 1 | 10 |
Wood, L. homered to center field, RBI. | 1 | 11 |
Steffy, T. tripled down the rf line, 3 RBI; Mershon, J. scored; Hopkins, B. scored; Choboy, L. scored, unearned. | 1 | 14 |
Dean, C. singled to left field, RBI; Steffy, T. scored, unearned. | 1 | 15 |
Sears, M. doubled to left center, RBI; Dean, C. scored, unearned. | 1 | 16 |
FAICCHIO, D. flied out to lf, SF, RBI; CAZARES, D. advanced to second on a throwing error by lf; MARTINEZ, H. scored. | 2 | 16 |
SELBY, G. walked; CAZARES, D. scored on a passed ball, unearned. | 3 | 16 |
Mershon, J. homered to right center, 3 RBI; Hopkins, B. scored; Choboy, L. scored. | 3 | 19 |
Dean, C. flied out to rf to right center, SF, RBI; Hansis, D. advanced to third; Steffy, T. scored. | 3 | 20 |
RUGGIERO, M. advanced to third on a wild pitch; BEY, C. scored on a wild pitch. | 4 | 20 |
MARTINEZ, H. grounded out to 1b unassisted, RBI; RUGGIERO, M. scored. | 5 | 20 |
Wagner
Kobayashi, Maimu | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Martinez, Henry | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Torres, Lukas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cazares, Dimaggio | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Faicchio, Dante | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Matthews, Mateo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selby, Griffin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Melfi, David | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Bey, Cody | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ruggiero, Mike | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Ethan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Casado, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   del Castillo, Ruben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demma, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 3 | 6 | 0 | 8 | 7 |
Batting
SH: Ruggiero, Mike (1)
SF: Faicchio, Dante (1)
Baserunning SB: Martinez, Henry (1); Selby, Griffin (1)
HBP: Cazares, Dimaggio (1); Ruggiero, Mike (1)
Fielding
E: Bey, Cody (2); Ruggiero, Mike (1); del Castillo, Ruben (1)
DP: Matthews, Mateo (1)
Charleston
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 20 | 21 | 17 | 3 | 0 | 3 | 7 |
Batting
2B: Mershon, Joseph (1); Marr, Jt (1); Hansis, Donald (1); Harlan, Trotter (1); Wood, Luke (1); Sears, McLendon (1); Hall, Preston (1); Sorrentino, Tyler (1)
SF: Dean, Cam (1)
Baserunning SB: Marr, Jt (1)
HBP: Mershon, Joseph (1)
Fielding
Wagner
Casado, Josh | 4.1 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 0 |
del Castillo, Ruben | 1.1 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Demma, Brandon | 1.1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 0 |
Gorman, Zach | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 21 | 20 | 15 | 3 | 3 | 3 | 0 | 1 | 0 | 46 | 51 | 11 | 9 | 0 |
Charleston
| 4.0 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 | |
| 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | |
| Totals | 5 | 5 | 4 | 6 | 8 | 3 | 0 | 2 | 0 | 29 | 39 | 8 | 10 | 0 |


























