Wagner vs Charleston
2/19/2022
Patriots Point
12:00 pm
Wagner
0-2

1
Final
3

Charleston
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 7 | 1 |
Win: Privette, William (1-0)Loss: Hayden, Connor (0-1)
Scoring Summary
Team | WAGNER | COFC |
|---|---|---|
Steffy, T. singled up the middle, RBI (1-0 B); Mershon, J. scored. | 0 | 1 |
RUGGIERO, M. singled through the right side, RBI (3-2 FBSBB); MELFI, D. scored, unearned. | 1 | 1 |
Marr, J. homered to right field, RBI (3-2 BBKFBF). | 1 | 2 |
Mershon, J. grounded out to 2b, RBI (2-2 BKBF); Sorrentino,T advanced to second; Cochrane, S. scored. | 1 | 3 |
Wagner
Martinez, Henry | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bey, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faicchio, Dante | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthews, Mateo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Selby, Griffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melfi, David | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cazares, Dimaggio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kobayashi, Maimu | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruggiero, Mike | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Valdez, Ethan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Lukas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kumpf, Cole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrotta, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 1 | 0 | 10 | 4 |
Batting
2B: Matthews, Mateo (1)
Baserunning
HBP: Selby, Griffin (1); Melfi, David (1)
Fielding
DP: Melfi, David (1); Ruggiero, Mike (1)
Charleston
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brooks, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 3 | 6 | 0 | 5 | 8 |
Wagner
Merkel, Daniel | 4.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 60 |
Hayden, Connor | 2.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 53 |
Pirrotta, Mike | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 31 |
| Totals | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 10 | 144 |
Charleston
| Brooks, Daniel | 5.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 73 |
| 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 45 | |
| Totals | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 29 | 32 | 12 | 6 | 118 |
Loss: Hayden, Connor (0-1)



















