Clemson vs Charleston
3/28/2023
SEGRA Park
6 PM
Clemson
16-10

10
Final
3

Charleston
16-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Ethan Darden (1-1)Loss: Campbell, Connor (1-1)
Scoring Summary
Team | CU | COFC |
|---|---|---|
2nd Dean, C. singled up the middle, RBI (0-0); Sanchez, P. advanced to second; Baumhofer, W scored. | 0 | 1 |
3rd CANNARELLA singled through the left side, RBI (3-1 BBFB); HALL advanced to third; BERTRAM scored. | 1 | 1 |
3rd INGLE flied out to rf, SF, RBI (1-2 KKBF); HALL scored. | 2 | 1 |
3rd TAYLOR singled up the middle, RBI (1-2 BKK); CANNARELLA scored. | 3 | 1 |
3rd WRIGHT singled to center field, RBI (1-1 BK); GRICE advanced to third; TAYLOR scored. | 4 | 1 |
4th TAYLOR singled to left field, 2 RBI (1-2 FFB); INGLE advanced to second; CANNARELLA scored; HALL scored. | 6 | 1 |
6th CANNARELLA singled to shortstop, RBI (0-0); JARRELL scored, unearned. | 7 | 1 |
6th GRICE tripled to center field, RBI (2-1 KBB); CANNARELLA scored, unearned. | 8 | 1 |
6th Dean, C. singled through the left side, 2 RBI (0-1 K); Hamacher, B. advanced to second; Sanchez, P. scored, unearned; Baumhofer, W scored. | 8 | 3 |
9th GRICE homered to left field, RBI (2-0 BB). | 9 | 3 |
9th HALL grounded out to p, RBI (2-0 BB); BLACKWELL advanced to third; WRIGHT scored. | 10 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Cannarella | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Cooper Ingle | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Will Taylor | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Caden Grice | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Blake Wright | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Benjamin Blackwell | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Riley Bertram | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Hall | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jacob Jarrell | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 6 | 0 | 1 | 8 |
Batting
3B: Caden Grice (1)
HR: Caden Grice (1)
SH: Jacob Jarrell (1)
SF: Cooper Ingle (1)
Baserunning SB: Cam Cannarella (1)
HBP: Riley Bertram (1)
Fielding
E: Benjamin Blackwell (1)
DP: Riley Bertram (1); Jacob Jarrell (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harlan, Trotter | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mathis, Cole | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Marr, JT | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wood, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mccallister, Tanner | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Kirven, Jared | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Baumhofer, Will | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sanchez, Patrick | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sorrentino, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamacher, Ben | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dean, Cam | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brink, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 4 | 0 | 13 | 12 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 5.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 5 | 94 |
Nathan Dvorsky | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Nick Hoffmann | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Tristan Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Willie Weiss | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
TY Olenchuk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 10 | 3 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 37 | 42 | 5 | 8 | 157 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Connor | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 4 | 39 |
| Bice, Emmett | 1.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 38 |
| Duval, Andrew | 2.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 31 |
| Brink, Jake | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 19 |
| Thames, Drake | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 13 |
| Totals | 11 | 10 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 36 | 45 | 11 | 14 | 140 |






















