Georgia Southern vs Charleston
5/10/2023
Patriots Point
6:02 PM
Georgia Southern
24-24

1
Final
12

Charleston
30-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 4 | 4 | 1 | 3 | X | 12 | 14 | 0 |
Win: Duval, Andrew (3-2)Loss: Zerbel, Brett (1-1)
Scoring Summary
Team | GS | COFC |
|---|---|---|
3rd Mershon, J. doubled to right field, RBI (2-2 SBKB); Sorrentino,T advanced to third; Rainge, I. scored. | 0 | 1 |
3rd Mathis, C. singled up the middle, 2 RBI (3-2 KBFBB); Mershon, J. scored; Sorrentino,T scored. | 0 | 3 |
3rd Wood, L. doubled down the lf line, RBI (2-1 KBB); Mathis, C. scored. | 0 | 4 |
4th Sorrentino,T singled up the middle, RBI (0-0); Rainge, I. scored. | 0 | 5 |
4th Mathis, C. singled through the left side, RBI (1-2 BKS); Mershon, J. advanced to second; Sorrentino,T scored. | 0 | 6 |
4th Wood, L. singled to pitcher, RBI (1-2 BKS); Harlan, T. advanced to second; Mathis, C. advanced to third; Mershon, J. scored. | 0 | 7 |
4th Dean, C. walked, RBI (3-2 BKBSBB); Wood, L. advanced to second; Harlan, T. advanced to third; Mathis, C. scored. | 0 | 8 |
5th Mershon, J. flied out to cf, SF, RBI (2-2 KBKBF); Rainge, I. scored. | 0 | 9 |
6th N. Ledford flied out to rf, SF, RBI (2-1 FBB); J. Sherrill scored. | 1 | 9 |
6th Rainge, I. tripled to right field, RBI (1-2 KSB); Kirven, J. scored. | 1 | 10 |
6th Miller, K. doubled to left field, RBI (1-0 B); Rainge, I. scored. | 1 | 11 |
6th Sorrentino,T singled through the left side, RBI (2-2 BBKK); Miller, K. scored. | 1 | 12 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Blake | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ledford, Noah | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dowdell, Corey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hatcher, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blancato, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tighe, JP | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiser, JD | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hultgren, Kyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Jarrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliu, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 6 | 4 |
Batting
2B: Blancato, Sam (1)
SF: Ledford, Noah (1)
Fielding
DP: Sherrill, Jesse (1); Ledford, Noah (1); Jenkins, Jarrett (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mathis, Cole | P/DH | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Harlan, Trotter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wood, Luke | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kirven, Jared | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rainge, Isaiah | RF | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Khyree | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 12 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliu, Cameron | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
Zerbel, Brett | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Harris, Zachary | 1.1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 38 |
Robbins, Will | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Ross, Thomas | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 23 |
Dimola, Anthony | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
| Totals | 14 | 12 | 12 | 4 | 3 | 3 | 0 | 3 | 0 | 30 | 38 | 10 | 4 | 148 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Cole | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
| Duval, Andrew | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 50 |
| Hunter, Aidan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Privette, William | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 102 |


















