Charleston vs Monmouth
4/14/2023
MU Baseball Field
3:00 pm
Charleston
20-13, 10-6

21
Final
2

Monmouth
12-17, 3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 4 | 5 | 6 | 0 | 21 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 |
Win: Good, Ty (4-2)Loss: Ciaramella, Dante (0-2)
Scoring Summary
Team | COFC | MON |
|---|---|---|
2nd Steffy, T. homered to left field, RBI (2-0 BB). | 1 | 0 |
2nd Dean, C. advanced to second on a throwing error by p, failed pickoff attempt; Harlan, T. scored on the error. | 2 | 0 |
4th Mershon, J. singled to right field, RBI (0-1 K); Dean, C. advanced to third; Harlan, T. scored. | 3 | 0 |
4th Baumhofer, W fouled out to ss, SF, RBI (3-1 BBKB); Mershon, J. advanced to second; Dean, C. scored. | 4 | 0 |
5th Wood, L. homered to center field, 2 RBI (0-1 S); Marr, J. scored. | 6 | 0 |
6th Marr, J. doubled down the lf line, RBI (0-0); Mathis, C. advanced to third; Mershon, J. scored. | 7 | 0 |
6th Wood, L. homered to center field, 3 RBI (0-1 K); Marr, J. scored; Mathis, C. scored. | 10 | 0 |
7th Baumhofer, W homered to right center, 3 RBI (2-1 BKB); Mershon, J. scored; Sorrentino,T scored. | 13 | 0 |
7th Wood, L. homered to center field, 2 RBI (1-0 B); Marr, J. scored. | 15 | 0 |
8th McCallister singled to left field, 2 RBI (0-1 K); Baumhofer, W advanced to second; Miller, H. scored; Sorrentino,T scored. | 17 | 0 |
8th Marr, J. singled to right field (1-1 BF); McCallister advanced to second, advanced to third on a fielding error by rf; Baumhofer, W advanced to third, scored on the error, unearned. | 18 | 0 |
8th Steffy, T. singled to center field, RBI (1-0 B); Marr, J. advanced to second; McCallister scored. | 19 | 0 |
8th Dean, C. hit by pitch, RBI (1-2 BFF); Rainge, I. advanced to second; Steffy, T. advanced to third; Marr, J. scored. | 20 | 0 |
8th Sorrentino,T reached on a fielding error by 2b (0-1 F); Dean, C. advanced to second; Rainge, I. advanced to third; Steffy, T. scored, unearned. | 21 | 0 |
9th Harmstead, J homered to right field, 2 RBI; Stahl, P. scored. | 21 | 2 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baumhofer, Will | LF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
| Hamacher, Ben | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Cole | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Mccallister, Tanner | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marr, JT | C | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Carter, Noah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 1 |
| Sanchez, Patrick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffy, Tanner | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Harlan, Trotter | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rainge, Isaiah | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean, Cam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sorrentino, Tyler | CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mershon, Joseph | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Hayden | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brink, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 19 | 18 | 7 | 0 | 10 | 9 |
Batting
Baserunning
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bretschneider, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmid, Andrew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stahl, Phil | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harmstead, James | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Winstead, Ben | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bant, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabato, Eric | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Czarnecki, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolf, Mason | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Demucci, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padden, Harry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Saunders, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trochiano, Will | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scrivanic, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaramella, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killian, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 9 | 6 |
Batting
HR: Harmstead, James (1)
Fielding
E: Caufield, Casey (1); Winstead, Ben (1); Ciaramella, Dante (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 6.1 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 87 |
| Brink, Jake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Duval, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Thames, Drake | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 116 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaramella, Dante | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 92 |
Fraher, Jake | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 30 |
Miller, Mason | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Horvath, David | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Peterson, Jonathan | 0.2 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 35 |
Killian, Chris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 19 | 21 | 19 | 7 | 10 | 0 | 0 | 3 | 0 | 46 | 57 | 12 | 5 | 214 |

























