Charleston vs North Carolina A&T
5/5/2023
War Memorial Stadium
6 PM
Charleston
28-16, 0

16
Final
5

North Carolina A&T
17-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 16 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 3 |
Win: Good, Ty (6-2)Loss: Kilpatrick, Coley (3-6)
Scoring Summary
Team | COFC | NCATBB |
|---|---|---|
2nd Dean, C. doubled to left center, RBI (1-2 KBF); Marr, J. advanced to third; Wood, L. scored. | 1 | 0 |
2nd Carter, N. singled to right field, RBI (3-2 BBBKF); Dean, C. advanced to third; Marr, J. scored. | 2 | 0 |
2nd Sorrentino,T grounded out to 3b, RBI (1-2 FFFBF); Miller, K. advanced to second; Carter, N. advanced to third; Dean, C. scored. | 3 | 0 |
2nd Mathis, C. reached on a throwing error by ss, RBI (1-2 KFB); Mershon, J. out at second ss to 2b; Miller, K. advanced to third; Carter, N. scored, unearned. | 4 | 0 |
2nd Harlan, T. singled to right center, RBI (2-0 BB); Mathis, C. advanced to second; Miller, K. scored. | 5 | 0 |
4th Harlan, T. singled to left field, 2 RBI (0-0); Mathis, C. advanced to second; Mershon, J. scored; Sorrentino,T scored. | 7 | 0 |
4th Marr, J. hit into double play 2b to ss to 1b, RBI (0-2 FKFF); Wood, L. out on the play; Harlan, T. advanced to third; Mathis, C. scored. | 8 | 0 |
5th Mershon, J. singled to right center, RBI (0-0); Miller, K. scored. | 9 | 0 |
5th BRANTLEY, C. homered to right field, RBI (1-0 B). | 9 | 1 |
5th SIERRA, Ivan hit into double play 2b to ss to 1b, RBI (2-2 KSBBF); ASH, T. out on the play; RODRIGUEZ,D. scored. | 9 | 2 |
6th BROWN, C. tripled down the lf line, RBI (0-0); WILLIAMS,Tre scored. | 9 | 3 |
6th BRANTLEY, C. flied out to rf, SF, RBI (2-2 BSBK); BROWN, C. scored. | 9 | 4 |
8th Wood, L. homered to right field, RBI (0-2 KK). | 10 | 4 |
8th Miller, K. singled to left center, RBI (0-1 K); Dean, C. advanced to second; McCallister scored. | 11 | 4 |
8th Sorrentino,T doubled down the lf line, 2 RBI (3-2 FBBBK); Miller, K. scored; Dean, C. scored. | 13 | 4 |
8th Harlan, T. walked (3-2 KSBBBB); Mershon, J. advanced to third on a wild pitch; Sorrentino,T scored, unearned. | 14 | 4 |
8th Wood, L. singled to center field, advanced to third on a fielding error by cf, 2 RBI (1-1 SB); Harlan, T. scored, unearned; Mershon, J. scored, unearned. | 16 | 4 |
8th RODRIGUEZ,D. singled up the middle, RBI (0-2 KF); BROWN, C. scored. | 16 | 5 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | LF | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mershon, Joseph | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mathis, Cole | 1B | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Harlan, Trotter | RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| Wood, Luke | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
| Marr, JT | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mccallister, Tanner | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean, Cam | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Carter, Noah | DH/C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Miller, Khyree | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 15 | 15 | 12 | 0 | 9 | 12 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lundquist, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roane, Sabin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Radford, Hunter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Camden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Williams, Tre | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown, Canyon | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brantley, Cameran | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Devon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ash, TJ | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Logan, Michael | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sierra, Ivan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kilpatrick, Coley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poris, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 12 | 8 |
Batting
3B: Brown, Canyon (1)
HR: Brantley, Cameran (1)
SF: Brantley, Cameran (1)
Fielding
E: Roane, Sabin (1); Ash, TJ (1); Sierra, Ivan (1)
DP: Roane, Sabin (1); Williams, Tre (1); Rodriguez, Devon (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, TY | 7.0 | 7 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 4 | 118 |
| Lyon, Alex | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Duval, Andrew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 10 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 35 | 40 | 7 | 7 | 153 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilpatrick, Coley | 2.0 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 72 |
Snyder, Ethan | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
Brown, Luke | 4.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 68 |
Carter, Daniel | 1.0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
Poris, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 15 | 16 | 12 | 12 | 9 | 1 | 0 | 0 | 0 | 43 | 55 | 9 | 7 | 228 |



















