Charleston vs North Carolina A&T
5/7/2023
War Memorial Stadium
1:02pm
Charleston
29-17, 15-9

1
Final
3

North Carolina A&T
18-26, 10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Brown, Jaheim (2-5)Loss: Campbell, Connor (3-2)Save: Simmons, Trent (2)
Date: 5/7/2023
Location: Greensboro, NC
Venue: War Memorial Stadium
Umpires:
Attendance: 130
Start Time: 1:02pm
Time: 1:56
Weather: 75, Sunny
Scoring Summary
Team | COFC | NCATBB |
|---|---|---|
![]() MAYNARD, C. homered to left field, 2 RBI (1-0 B); DALTON, S. scored. | 0 | 2 |
![]() Mathis, C. walked (3-2 SBBBKB); Mershon, J. advanced to third on a wild pitch; Sorrentino,T scored on a wild pitch. | 1 | 2 |
![]() MAYNARD, C. flied out to cf, SF, RBI (0-1 F); ROANE, S. no advance; ASH, T. scored, unearned. | 1 | 3 |

Charleston

![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 4 | 0 | 7 | 10 |
Baserunning
Fielding

North Carolina A&T

Dalton, Shemar | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maynard, Cort | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson, Camden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hennings, Anthony | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Tre | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Canyon | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brantley, Cameran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Devon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ash, Tj | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roane, Sabin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Ash, Tj (1)
HR: Maynard, Cort (1)
SH: Roane, Sabin (1)
SF: Maynard, Cort (1)
Fielding
E: Roane, Sabin (1)
DP: Williams, Tre (1); Rodriguez, Devon (1); Roane, Sabin (1)

Charleston

![]() | 8.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 9 | 106 |
| Totals | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 9 | 106 |

North Carolina A&T

Brown, Jaheim | 5.2 | 4 | 1 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 21 | 28 | 6 | 6 | 100 |
Simmons, Trent | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 33 |
| Totals | 4 | 1 | 1 | 4 | 7 | 2 | 0 | 3 | 0 | 31 | 38 | 9 | 10 | 133 |
Win: Brown, Jaheim (2-5)
Loss: Campbell, Connor (3-2)
HBP:
Brown, Jaheim (3)
Save:
Simmons, Trent (2)
PB: Carter, Noah (1)
;
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 1st
| Plays | COFC | NCATBB |
|---|---|---|
| WILLIAMS,Tre to 1b for HENNINGS, A.. | 0 | 0 |
| Sorrentino,T singled to right field (0-0). | 0 | 0 |
| Mershon, J. grounded out to 1b unassisted (0-1 K); Sorrentino,T advanced to second. | 0 | 0 |
| Mathis, C. grounded out to ss (1-1 BS). | 0 | 0 |
| Harlan, T. struck out swinging (2-2 BSSBFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | COFC | NCATBB |
|---|---|---|
| DALTON, S. singled to center field (2-1 BBS). | 0 | 0 |
| MAYNARD, C. homered to left field, 2 RBI (1-0 B); DALTON, S. scored. | 0 | 2 |
| JACKSON, C. popped up to ss (1-1 BF). | 0 | 2 |
| WILLIAMS,Tre flied out to rf (0-2 KF). | 0 | 2 |
| BROWN, C. singled through the left side (0-0). | 0 | 2 |
| BRANTLEY, C. grounded out to 2b (2-2 KBKBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston - Top of 2nd
| Plays | COFC | NCATBB |
|---|---|---|
| Wood, L. flied out to lf (3-2 SBBFB). | 0 | 2 |
| Dean, C. walked (3-2 KFBBBB). | 0 | 2 |
| McCallister popped up to 2b (0-2 FF). | 0 | 2 |
| Carter, N. struck out swinging (2-2 FBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | COFC | NCATBB |
|---|---|---|
| RODRIGUEZ,D. grounded out to 3b (0-0). | 0 | 2 |
| ASH, T. doubled down the lf line (2-2 KBBF). | 0 | 2 |
| ASH, T. advanced to third on a passed ball. | 0 | 2 |
| ROANE, S. struck out swinging, out at first c to 1b (2-2 BKBSS). | 0 | 2 |
| DALTON, S. flied out to rf (2-1 SBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Top of 3rd
| Plays | COFC | NCATBB |
|---|---|---|
| Miller, K. grounded out to 3b (0-2 KS). | 0 | 2 |
| Sorrentino,T singled to center field (2-2 BKFB). | 0 | 2 |
| Mershon, J. hit by pitch (0-2 KF); Sorrentino,T advanced to second. | 0 | 2 |
| Mershon, J. stole second; Sorrentino,T stole third. | 0 | 2 |
| Mathis, C. walked (3-2 SBBBKB); Mershon, J. advanced to third on a wild pitch; Sorrentino,T scored on a wild pitch. | 1 | 2 |
| Harlan, T. walked (3-2 SBBSBFFB); Mathis, C. advanced to second. | 1 | 2 |
| Wood, L. struck out swinging (0-2 KKS). | 1 | 2 |
| Dean, C. reached on a fielder's choice to third base (1-2 SFB); Harlan, T. out at second 3b to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | COFC | NCATBB |
|---|---|---|
| MAYNARD, C. grounded out to ss (0-0). | 1 | 2 |
| JACKSON, C. grounded out to 2b (1-1 BF). | 1 | 2 |
| WILLIAMS,Tre flied out to cf (2-1 BSB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Top of 4th
| Plays | COFC | NCATBB |
|---|---|---|
| McCallister struck out swinging (1-2 KFBFS). | 1 | 2 |
| Carter, N. singled to right field (1-1 KB). | 1 | 2 |
| Miller, K. fouled out to 1b (3-2 BKBKB). | 1 | 2 |
| Sorrentino,T struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | COFC | NCATBB |
|---|---|---|
| BROWN, C. flied out to lf (1-1 FB). | 1 | 2 |
| BRANTLEY, C. flied out to lf (1-0 B). | 1 | 2 |
| RODRIGUEZ,D. struck out looking (1-2 FBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Top of 5th
| Plays | COFC | NCATBB |
|---|---|---|
| Mershon, J. singled up the middle (0-0). | 1 | 2 |
| Mathis, C. flied out to lf (1-0 B). | 1 | 2 |
| Harlan, T. flied out to rf (1-0 B). | 1 | 2 |
| Mershon, J. stole second. | 1 | 2 |
| Mershon, J. advanced to third on a wild pitch. | 1 | 2 |
| Wood, L. walked (3-0 BBBB). | 1 | 2 |
| Dean, C. grounded out to ss (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | COFC | NCATBB |
|---|---|---|
| ASH, T. reached on a fielding error by ss (1-0 B). | 1 | 2 |
| ROANE, S. reached on a throwing error by p, bunt, SAC (0-0); ASH, T. advanced to second. | 1 | 2 |
| DALTON, S. grounded out to 2b (3-2 BKBBK); ROANE, S. advanced to second; ASH, T. advanced to third. | 1 | 2 |
| MAYNARD, C. flied out to cf, SF, RBI (0-1 F); ROANE, S. no advance; ASH, T. scored, unearned. | 1 | 3 |
| JACKSON, C. walked (3-1 BBBKB). | 1 | 3 |
| WILLIAMS,Tre reached on a fielder's choice to second base (0-0); JACKSON, C. out at second 2b unassisted. | 1 | 3 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Charleston - Top of 6th
| Plays | COFC | NCATBB |
|---|---|---|
| McCallister grounded out to p, bunt (0-0). | 1 | 3 |
| Carter, N. hit by pitch (0-0). | 1 | 3 |
| Miller, K. hit by pitch (0-1 F); Carter, N. advanced to second. | 1 | 3 |
| Sorrentino,T lined out to lf (0-0). | 1 | 3 |
| SIMMONS, T. to p for BROWN, J.. | 1 | 3 |
| Mershon, J. flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | COFC | NCATBB |
|---|---|---|
| BROWN, C. singled to left field (1-0 B). | 1 | 3 |
| BRANTLEY, C. popped up to ss (1-0 B). | 1 | 3 |
| RODRIGUEZ,D. reached on a fielding error by 2b (3-1 BBBK); BROWN, C. advanced to second. | 1 | 3 |
| ASH, T. grounded out to 2b (1-2 SSB); RODRIGUEZ,D. advanced to second; BROWN, C. advanced to third. | 1 | 3 |
| ROANE, S. struck out looking (1-2 KFBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charleston - Top of 7th
| Plays | COFC | NCATBB |
|---|---|---|
| Mathis, C. flied out to rf (0-1 K). | 1 | 3 |
| Harlan, T. reached on a throwing error by ss (0-0). | 1 | 3 |
| Wood, L. hit into double play 2b to ss to 1b (1-0 B); Harlan, T. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 7th
| Plays | COFC | NCATBB |
|---|---|---|
| DALTON, S. fouled out to 2b (0-1 S). | 1 | 3 |
| MAYNARD, C. popped up to ss (1-1 SB). | 1 | 3 |
| JACKSON, C. struck out swinging (0-2 FSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Top of 8th
| Plays | COFC | NCATBB |
|---|---|---|
| Dean, C. popped up to p (3-1 FBBB). | 1 | 3 |
| McCallister struck out looking (2-2 BKSBK). | 1 | 3 |
| Carter, N. grounded out to 1b unassisted (0-2 SK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 8th
| Plays | COFC | NCATBB |
|---|---|---|
| WILLIAMS,Tre flied out to lf (2-2 BBFF). | 1 | 3 |
| BROWN, C. grounded out to 3b (0-1 K). | 1 | 3 |
| BRANTLEY, C. grounded out to 2b (2-2 BKSBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Top of 9th
| Plays | COFC | NCATBB |
|---|---|---|
| Miller, K. struck out swinging (1-2 KFBS). | 1 | 3 |
| Sorrentino,T grounded out to 2b (2-2 SBKBF). | 1 | 3 |
| Mershon, J. out at first 1b to p (0-2 KKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 9th
| Plays | COFC | NCATBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 1st
| Plays | COFC | NCATBB |
|---|---|---|
| WILLIAMS,Tre to 1b for HENNINGS, A.. | 0 | 0 |
| Sorrentino,T singled to right field (0-0). | 0 | 0 |
| Mershon, J. grounded out to 1b unassisted (0-1 K); Sorrentino,T advanced to second. | 0 | 0 |
| Mathis, C. grounded out to ss (1-1 BS). | 0 | 0 |
| Harlan, T. struck out swinging (2-2 BSSBFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | COFC | NCATBB |
|---|---|---|
| DALTON, S. singled to center field (2-1 BBS). | 0 | 0 |
| MAYNARD, C. homered to left field, 2 RBI (1-0 B); DALTON, S. scored. | 0 | 2 |
| JACKSON, C. popped up to ss (1-1 BF). | 0 | 2 |
| WILLIAMS,Tre flied out to rf (0-2 KF). | 0 | 2 |
| BROWN, C. singled through the left side (0-0). | 0 | 2 |
| BRANTLEY, C. grounded out to 2b (2-2 KBKBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 2nd
| Plays | COFC | NCATBB |
|---|---|---|
| Wood, L. flied out to lf (3-2 SBBFB). | 0 | 2 |
| Dean, C. walked (3-2 KFBBBB). | 0 | 2 |
| McCallister popped up to 2b (0-2 FF). | 0 | 2 |
| Carter, N. struck out swinging (2-2 FBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | COFC | NCATBB |
|---|---|---|
| RODRIGUEZ,D. grounded out to 3b (0-0). | 0 | 2 |
| ASH, T. doubled down the lf line (2-2 KBBF). | 0 | 2 |
| ASH, T. advanced to third on a passed ball. | 0 | 2 |
| ROANE, S. struck out swinging, out at first c to 1b (2-2 BKBSS). | 0 | 2 |
| DALTON, S. flied out to rf (2-1 SBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 3rd
| Plays | COFC | NCATBB |
|---|---|---|
| Miller, K. grounded out to 3b (0-2 KS). | 0 | 2 |
| Sorrentino,T singled to center field (2-2 BKFB). | 0 | 2 |
| Mershon, J. hit by pitch (0-2 KF); Sorrentino,T advanced to second. | 0 | 2 |
| Mershon, J. stole second; Sorrentino,T stole third. | 0 | 2 |
| Mathis, C. walked (3-2 SBBBKB); Mershon, J. advanced to third on a wild pitch; Sorrentino,T scored on a wild pitch. | 1 | 2 |
| Harlan, T. walked (3-2 SBBSBFFB); Mathis, C. advanced to second. | 1 | 2 |
| Wood, L. struck out swinging (0-2 KKS). | 1 | 2 |
| Dean, C. reached on a fielder's choice to third base (1-2 SFB); Harlan, T. out at second 3b to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | COFC | NCATBB |
|---|---|---|
| MAYNARD, C. grounded out to ss (0-0). | 1 | 2 |
| JACKSON, C. grounded out to 2b (1-1 BF). | 1 | 2 |
| WILLIAMS,Tre flied out to cf (2-1 BSB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 4th
| Plays | COFC | NCATBB |
|---|---|---|
| McCallister struck out swinging (1-2 KFBFS). | 1 | 2 |
| Carter, N. singled to right field (1-1 KB). | 1 | 2 |
| Miller, K. fouled out to 1b (3-2 BKBKB). | 1 | 2 |
| Sorrentino,T struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | COFC | NCATBB |
|---|---|---|
| BROWN, C. flied out to lf (1-1 FB). | 1 | 2 |
| BRANTLEY, C. flied out to lf (1-0 B). | 1 | 2 |
| RODRIGUEZ,D. struck out looking (1-2 FBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 5th
| Plays | COFC | NCATBB |
|---|---|---|
| Mershon, J. singled up the middle (0-0). | 1 | 2 |
| Mathis, C. flied out to lf (1-0 B). | 1 | 2 |
| Harlan, T. flied out to rf (1-0 B). | 1 | 2 |
| Mershon, J. stole second. | 1 | 2 |
| Mershon, J. advanced to third on a wild pitch. | 1 | 2 |
| Wood, L. walked (3-0 BBBB). | 1 | 2 |
| Dean, C. grounded out to ss (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | COFC | NCATBB |
|---|---|---|
| ASH, T. reached on a fielding error by ss (1-0 B). | 1 | 2 |
| ROANE, S. reached on a throwing error by p, bunt, SAC (0-0); ASH, T. advanced to second. | 1 | 2 |
| DALTON, S. grounded out to 2b (3-2 BKBBK); ROANE, S. advanced to second; ASH, T. advanced to third. | 1 | 2 |
| MAYNARD, C. flied out to cf, SF, RBI (0-1 F); ROANE, S. no advance; ASH, T. scored, unearned. | 1 | 3 |
| JACKSON, C. walked (3-1 BBBKB). | 1 | 3 |
| WILLIAMS,Tre reached on a fielder's choice to second base (0-0); JACKSON, C. out at second 2b unassisted. | 1 | 3 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 6th
| Plays | COFC | NCATBB |
|---|---|---|
| McCallister grounded out to p, bunt (0-0). | 1 | 3 |
| Carter, N. hit by pitch (0-0). | 1 | 3 |
| Miller, K. hit by pitch (0-1 F); Carter, N. advanced to second. | 1 | 3 |
| Sorrentino,T lined out to lf (0-0). | 1 | 3 |
| SIMMONS, T. to p for BROWN, J.. | 1 | 3 |
| Mershon, J. flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | COFC | NCATBB |
|---|---|---|
| BROWN, C. singled to left field (1-0 B). | 1 | 3 |
| BRANTLEY, C. popped up to ss (1-0 B). | 1 | 3 |
| RODRIGUEZ,D. reached on a fielding error by 2b (3-1 BBBK); BROWN, C. advanced to second. | 1 | 3 |
| ASH, T. grounded out to 2b (1-2 SSB); RODRIGUEZ,D. advanced to second; BROWN, C. advanced to third. | 1 | 3 |
| ROANE, S. struck out looking (1-2 KFBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 7th
| Plays | COFC | NCATBB |
|---|---|---|
| Mathis, C. flied out to rf (0-1 K). | 1 | 3 |
| Harlan, T. reached on a throwing error by ss (0-0). | 1 | 3 |
| Wood, L. hit into double play 2b to ss to 1b (1-0 B); Harlan, T. out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 7th
| Plays | COFC | NCATBB |
|---|---|---|
| DALTON, S. fouled out to 2b (0-1 S). | 1 | 3 |
| MAYNARD, C. popped up to ss (1-1 SB). | 1 | 3 |
| JACKSON, C. struck out swinging (0-2 FSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 8th
| Plays | COFC | NCATBB |
|---|---|---|
| Dean, C. popped up to p (3-1 FBBB). | 1 | 3 |
| McCallister struck out looking (2-2 BKSBK). | 1 | 3 |
| Carter, N. grounded out to 1b unassisted (0-2 SK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 8th
| Plays | COFC | NCATBB |
|---|---|---|
| WILLIAMS,Tre flied out to lf (2-2 BBFF). | 1 | 3 |
| BROWN, C. grounded out to 3b (0-1 K). | 1 | 3 |
| BRANTLEY, C. grounded out to 2b (2-2 BKSBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston

1
Final3

North Carolina A&T

Charleston - Top of 9th
| Plays | COFC | NCATBB |
|---|---|---|
| Miller, K. struck out swinging (1-2 KFBS). | 1 | 3 |
| Sorrentino,T grounded out to 2b (2-2 SBKBF). | 1 | 3 |
| Mershon, J. out at first 1b to p (0-2 KKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 9th
| Plays | COFC | NCATBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston

| LF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 24 | 9 |

North Carolina A&T

| RF | Dalton, Shemar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Maynard, Cort | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| DH | Jackson, Camden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Hennings, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Williams, Tre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | Brown, Canyon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Brantley, Cameran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Rodriguez, Devon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Ash, Tj | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Roane, Sabin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| P | Brown, Jaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Simmons, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 30 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 3 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 4 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 4 | Strikeouts | 7 |
| 33 | Batters Faced | 38 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| .917 | Fielding % | .973 |
| 0 | Double Plays | 1 |

















