Charleston vs North Carolina A&T
5/7/2023
War Memorial Stadium
1:02pm
Charleston
29-17, 15-9

1
Final
3

North Carolina A&T
18-26, 10-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Brown, Jaheim (2-5)Loss: Campbell, Connor (3-2)Save: Simmons, Trent (1)
Scoring Summary
Team | COFC | NCATBB |
|---|---|---|
1st MAYNARD, C. homered to left field, 2 RBI (1-0 B); DALTON, S. scored. | 0 | 2 |
3rd Mathis, C. walked (3-2 SBBBKB); Mershon, J. advanced to third on a wild pitch; Sorrentino,T scored on a wild pitch. | 1 | 2 |
5th MAYNARD, C. flied out to cf, SF, RBI (0-1 F); ROANE, S. no advance; ASH, T. scored, unearned. | 1 | 3 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mershon, Joseph | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mathis, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harlan, Trotter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wood, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dean, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mccallister, Tanner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter, Noah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Miller, Khyree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 4 | 0 | 7 | 10 |
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Maynard, Cort | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson, Camden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hennings, Anthony | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tre | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Canyon | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brantley, Cameran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Devon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ash, TJ | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roane, Sabin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Ash, TJ (1)
HR: Maynard, Cort (1)
SH: Roane, Sabin (1)
SF: Maynard, Cort (1)
Fielding
E: Roane, Sabin (1)
DP: Williams, Tre (1); Rodriguez, Devon (1); Roane, Sabin (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Connor | 8.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 9 | 106 |
| Totals | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 9 | 106 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jaheim | 5.2 | 4 | 1 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 21 | 28 | 6 | 6 | 100 |
Simmons, Trent | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 33 |
| Totals | 4 | 1 | 1 | 4 | 7 | 2 | 0 | 3 | 0 | 31 | 38 | 9 | 10 | 133 |
Win: Brown, Jaheim (2-5)
Loss: Campbell, Connor (3-2)
HBP:
Brown, Jaheim (3)
Save:
Simmons, Trent (2)
PB: Carter, Noah (1)
;
















