Stony Brook vs Charleston
3/19/2023
Patriots Point
1:02 PM
Stony Brook
6-11, 1-2

15
Final
11

Charleston
13-6, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 15 | 19 | 4 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 11 | 14 | 2 |
Win: Brandon Lashley (2-0)Loss: Duval, Andrew (2-2)Save: Eddie Smink (1)
Scoring Summary
Team | SBU | COFC |
|---|---|---|
1st Marr, J. singled through the right side, advanced to second on a throwing error by rf, RBI (1-1 SB); Baumhofer, W scored. | 0 | 1 |
2nd Anthony Gent singled up the middle, RBI (1-0 B); Ryan Micheli advanced to third; Matt Brown-E scored. | 1 | 1 |
2nd Derek Yalon singled to right field, RBI (0-0); Anthony Gent advanced to second; Ryan Micheli scored. | 2 | 1 |
2nd Evan Fox singled to center field, RBI (0-1 K); Derek Yalon advanced to second; Anthony Gent scored. | 3 | 1 |
2nd Matt Miceli singled through the left side, advanced to second on the throw, RBI (0-0); Evan Fox advanced to third; Derek Yalon scored. | 4 | 1 |
2nd Evan Giordan singled through the left side, advanced to second on the throw, 2 RBI (0-1 S); Matt Miceli scored; Evan Fox scored. | 6 | 1 |
2nd Wood, L. homered to center field, RBI (2-1 BKB). | 6 | 2 |
3rd Kirven, J. grounded out to 3b, RBI (0-0); Mathis, C. advanced to second; Harlan, T. scored. | 6 | 3 |
4th Shane Paradi doubled down the lf line, RBI (0-1 F); Evan Fox scored. | 7 | 3 |
4th Ryan Micheli singled up the middle, RBI (3-2 FBSBB); Matt Brown-E advanced to third; Shane Paradi scored. | 8 | 3 |
4th Baumhofer, W singled through the left side, RBI (1-2 KFBF); Sorrentino,T scored. | 8 | 4 |
6th Brett Paulse singled to center field, RBI (1-1 BS); Matt Brown-E scored. | 9 | 4 |
7th Evan Giordan tripled to right field, RBI (1-1 BK); Evan Fox scored, unearned. | 10 | 4 |
7th Shane Paradi singled up the middle, RBI (0-0); Evan Giordan scored. | 11 | 4 |
7th Brett Paulse doubled to left center, 2 RBI (3-2 KBFFBB); Matt Brown-E scored, unearned; Shane Paradi scored, unearned. | 13 | 4 |
7th Marr, J. singled through the right side, RBI (0-1 F); Mershon, J. scored. | 13 | 5 |
7th Kirven, J. singled up the middle, RBI (0-0); Mathis, C. advanced to third; Marr, J. scored, unearned. | 13 | 6 |
8th Dean, C. advanced to third; Sorrentino,T scored on a balk, unearned. | 13 | 7 |
8th Marr, J. flied out to lf, SF, RBI (1-2 BSF); Mershon, J. advanced to third; Dean, C. scored. | 13 | 8 |
8th Mathis, C. singled to center field, advanced to second on the throw, 2 RBI (2-2 KBKB); Baumhofer, W scored, unearned; Mershon, J. scored, unearned. | 13 | 10 |
8th Kirven, J. singled to right center, RBI (1-2 SSFB); Mathis, C. scored, unearned. | 13 | 11 |
9th Brett Paulse singled through the right side, advanced to second on the throw, RBI (1-1 KB); Matt Brown-E scored, unearned. | 14 | 11 |
9th Derek Yalon tripled to center field, RBI (0-1 S); Brett Paulse scored, unearned. | 15 | 11 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Fox | CF | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Matt Miceli | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Evan Giordano | 3B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Shane Paradine | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
Matt Brown-eiring | LF | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 |
Ryan Micheli | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Leone | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Paulsen | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
Anthony Gentile | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Derek Yalon | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Nick Degennaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Smink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 15 | 7 | 0 | 6 | 13 |
Batting
2B: Evan Fox (1); Shane Paradine (1); Brett Paulsen (1)
3B: Evan Giordano (1); Derek Yalon (1)
SH: Matt Miceli (1); Chris Leone (2)
Baserunning
SB: Matt Miceli (1)
Fielding
E: Matt Miceli (1); Matt Brown-eiring (1); Derek Yalon (1); JT Raab (1)
DP: Evan Giordano (1); Brett Paulsen (1); Anthony Gentile (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mershon, Joseph | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baumhofer, Will | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Marr, JT | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Harlan, Trotter | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathis, Cole | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Kirven, Jared | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sanchez, Patrick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorrentino, Tyler | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dean, Cam | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brink, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 10 | 4 | 0 | 4 | 10 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Degennaro | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 62 |
Brandon Lashley | 4.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 73 |
JT Raab | 0.2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
Eddie Smink | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
| Totals | 14 | 11 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 42 | 48 | 11 | 11 | 194 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duval, Andrew | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 31 |
| Campbell, Connor | 2.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 66 |
| Hunter, Aidan | 2.1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 5 | 51 |
| Alexander, Bobby | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Brink, Jake | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 39 |
| Totals | 19 | 15 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 45 | 55 | 7 | 14 | 208 |





















