UNCW vs Charleston
5/13/2023
Patriots Point
2:02 PM
UNCW
28-19, 17-7

9
Final
3

Charleston
31-18, 16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 |
Win: Zane Taylor (6-2)Loss: Pooser, Trey (6-2)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
T. Thach flied out to lf, SF, RBI (1-2 BKF); B. Wills scored. | 1 | 0 |
T. Thach flied out to lf, SF, RBI (1-0 B); B. Wills scored. | 2 | 0 |
T. Marsh homered to right field, RBI (2-1 BKB). | 3 | 0 |
Dean, C. reached on a fielder's choice, RBI (1-1 BK); Wood, L. out at second ss to 2b; Harlan, T. advanced to third; Mathis, C. scored. | 3 | 1 |
K. Pitarra singled through the left side, RBI (1-0 B); T. Marsh advanced to second, advanced to third on a throwing error by lf; A. DeMartino scored. | 4 | 1 |
D. Lifrieri singled to right field, 2 RBI (1-1 KB); T. Mongero advanced to third; K. Pitarra scored; T. Marsh scored. | 6 | 1 |
K. Pitarra singled to right field, 2 RBI (1-0 B); T. Marsh scored; J. Croom scored. | 8 | 1 |
Harlan, T. reached on a fielder's choice, RBI (3-1 SBBB); Mathis, C. out at second ss unassisted; Mershon, J. scored. | 8 | 2 |
T. Marsh doubled to center field, RBI (1-1 BF); J. Croom scored. | 9 | 2 |
Mathis, C. singled to right center, RBI (1-1 KB); Mershon, J. advanced to third; Rainge, I. scored. | 9 | 3 |
UNCW
Brock Wills | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dillon Lifrieri | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Tanner Thach | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
John Newton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ron Evans | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jac Croom | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trevor Marsh | CF | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
Kevin Pitarra | C | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Taber Mongero | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 9 | 3 | 1 | 13 | 9 |
Batting
2B: Brock Wills (1); Dillon Lifrieri (1); Jac Croom (1); Trevor Marsh (1)
HR: Trevor Marsh (1)
SH: Taber Mongero (1)
SF: Tanner Thach (2)
Baserunning CS: Trevor Marsh (1); Kevin Pitarra (1)
Charleston
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 6 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UNCW
Zane Taylor | 6.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 106 |
Luke Craig | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 40 |
Brett Banks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 13 | 9 | 148 |
Charleston
| 5.1 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 1 | 104 | |
| 1.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 2 | 34 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | |
| Totals | 16 | 9 | 9 | 3 | 13 | 1 | 0 | 0 | 1 | 39 | 45 | 8 | 4 | 182 |






















