UNCW vs Charleston
5/14/2023
Patriots Point
1:02 PM
UNCW
28-20, 17-8

7
Final
8

Charleston
32-18, 17-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | X | 8 | 9 | 1 |
Win: Mathis, Cole (5-1)Loss: Brett Banks (0-3)Save: Privette, William (1)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
1st A. DeMartino singled through the right side, RBI (2-1 BBK); B. Wills scored. | 1 | 0 |
1st Harlan, T. homered to left center, 3 RBI (0-1 K); Mathis, C. scored; Mershon, J. scored. | 1 | 3 |
2nd T. Mongero singled up the middle, RBI (1-2 KBF); T. Marsh scored. | 2 | 3 |
3rd A. DeMartino flied out to rf, SF, RBI (2-2 FBFB); D. Lifrieri scored. | 3 | 3 |
4th B. Arendt homered to left center, RBI (2-2 KBSB). | 4 | 3 |
5th Mershon, J. flied out to cf, SF, RBI (1-0 B); Miller, K. scored. | 4 | 4 |
5th Harlan, T. homered to left field, 2 RBI (2-1 BBK); Mathis, C. scored. | 4 | 6 |
6th T. Marsh homered to right field, 2 RBI (1-0 B); J. Croom scored. | 6 | 6 |
7th A. DeMartino homered to left center, RBI (3-1 BKBB). | 7 | 6 |
7th Mershon, J. advanced to third, out at home c to 1b to p; Miller, K. scored on a wild pitch. | 7 | 7 |
8th Dean, C. singled up the middle, RBI (2-2 KFFBB); Harlan, T. scored. | 7 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Wills | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dillon Lifrieri | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Thach | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alec Demartino | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jac Croom | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryan Arendt | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Trevor Marsh | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kevin Pitarra | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber Mongero | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 1 | 0 | 7 | 5 |
Batting
2B: Dillon Lifrieri (1); Tanner Thach (1); Trevor Marsh (1); Taber Mongero (1)
HR: Alec Demartino (1); Bryan Arendt (1); Trevor Marsh (1)
SF: Alec Demartino (1)
Baserunning HBP: Dillon Lifrieri (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mershon, Joseph | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mathis, Cole | DH/P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harlan, Trotter | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Wood, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirven, Jared | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Cam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baumhofer, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miller, Khyree | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 1 | 0 | 3 | 2 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Calvert | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 29 |
Connor Kane | 3.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 45 |
Ethan Chenault | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 |
Brett Banks | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 9 | 8 | 8 | 1 | 3 | 2 | 0 | 2 | 0 | 30 | 34 | 12 | 7 | 117 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Cole | 4.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 3 | 66 |
| Campbell, Connor | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 66 |
| Privette, William | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Totals | 10 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 8 | 151 |
Win: Mathis, Cole (5-1)
Loss: Brett Banks (0-3)
HBP: Ryan Calvert (1); Ethan Chenault (1)
;
Mathis, Cole (1)
Save:
Privette, William (9)

















