Virginia Tech vs Charleston
2/18/2023
Patriots Point
2:02 PM
Virginia Tech
1-1

12
Final
3

Charleston
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 12 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Win: Henry Weycker (1-0)Loss: Thames, Drake (0-1)
Scoring Summary
Team | VT | COFC |
|---|---|---|
2nd G. Michel singled up the middle, RBI (0-0); J. Hurley scored, unearned. | 1 | 0 |
5th Mershon, J. doubled to left field, RBI (3-2 FBBBS); Sorrentino advanced to third; Sanchez, P. scored. | 1 | 1 |
5th Harlan, T. grounded out to 2b, RBI (3-2 BBBSF); Mershon, J. advanced to third; Sorrentino scored, unearned. | 1 | 2 |
5th Mershon, J. scored on a wild pitch, unearned. | 1 | 3 |
6th J. Hurley tripled, scored on a throwing error by lf, RBI, unearned (1-0 B); C. DeMartini scored. | 3 | 3 |
7th D. Bryant singled through the right side, 2 RBI (2-1 BFB); G. Ebel advanced to third; E. Eisert scored; G. Michel scored. | 5 | 3 |
7th Cannizzaro doubled, advanced to third on the throw, 2 RBI (1-2 FSFB); D. Bryant scored; G. Ebel scored. | 7 | 3 |
7th C. Jones singled through the right side, RBI (3-2 SBBSB); J. Hurley advanced to second; Cannizzaro scored. | 8 | 3 |
8th C. DeMartini singled to right field, RBI (3-1 BBBK); Cannizzaro advanced to third; D. Bryant scored. | 9 | 3 |
8th J. Hurley reached on a fielder's choice, bunt, advanced to second on a throwing error by p, RBI (0-1 S); C. DeMartini advanced to third; Cannizzaro scored. | 10 | 3 |
8th C. Jones grounded out to 2b, RBI (3-2 KFBBB); J. Hurley advanced to third; C. DeMartini scored. | 11 | 3 |
8th G. Michel singled to right field, RBI (3-2 FBBBK); Malinowski advanced to third; J. Hurley scored. | 12 | 3 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Bryant | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Clay Grady | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cannizzaro | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Sam Tackett | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Demartini | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jack Hurley | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Carson Jones | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Eduardo Malinowski | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Garrett Michel | DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Eddie Eisert | 1B/LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Gehrig Ebel | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Donay | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 11 | 9 | 0 | 5 | 8 |
Batting
2B: Chris Cannizzaro (1); Garrett Michel (1)
3B: Jack Hurley (1)
Baserunning
SB: Carson Jones (1)
PO: Jack Hurley (1)
Fielding
E: Eduardo Malinowski (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrentino, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Steffy, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mershon, Joseph | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Harlan, Trotter | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marr, JT | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wood, Luke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mathis, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miller, Khyree | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kirven, Jared | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sanchez, Patrick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamacher, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pooser, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dux, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 14 | 8 |
Batting
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Hackenberg | 4.2 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 85 |
Henry Weycker | 4.1 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 3 | 72 |
| Totals | 7 | 3 | 1 | 3 | 14 | 2 | 0 | 0 | 0 | 34 | 38 | 3 | 10 | 157 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooser, Trey | 5.2 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 8 | 95 |
| Thames, Drake | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
| Dux, Marcus | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Bice, Emmett | 1.1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 49 |
| Alexander, Bobby | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 12 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 38 | 47 | 6 | 13 | 197 |























