Charleston vs Charleston Southern
4/9/2024
Nielsen Field @ CSU
6:07 PM
Charleston
21-10

12
Final
2

Charleston Southern
14-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Win: Lyon, Alex (2-2)Loss: Gallant,matt (0-2)
Scoring Summary
Team | COFC | CSU |
|---|---|---|
Singsank singled up the middle, 2 RBI (2-2 KBBKF); Neaves scored, unearned; Baumhofer scored, unearned. | 2 | 0 |
TUUPO,C. singled through the left side, RBI (0-2 FKF); CONWAY,C. scored. | 2 | 1 |
Singsank homered to right center, 3 RBI (3-2 BKKBB); Mathis scored; Baumhofer scored. | 5 | 1 |
Neaves doubled to left field, RBI; Baumhofer advanced to third; Harlan scored. | 6 | 1 |
Johnson hit by pitch, RBI (2-2 KBKB); Wood advanced to second; Singsank advanced to third; Neaves scored. | 7 | 1 |
Harlan homered to left field, RBI (1-0 B). | 8 | 1 |
LONG,E. homered to left field, RBI (0-0). | 8 | 2 |
Madden singled, bunt, RBI (1-1 BK); Johnson advanced to second; Wood scored, unearned. | 9 | 2 |
Harlan homered to left field, 3 RBI (0-0); Madden scored; Johnson scored. | 12 | 2 |
Charleston
| 2B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 13 | 12 | 8 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Charleston Southern
Conway, Cade | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Rivera, Jj | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Evann | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Tuupo, Chandler | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   McAskie, Aidan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Werth, Peter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bauman, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pringle, Lucas | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Henry, Hayden | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Dakota | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bogdanchik, Gavin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Banyon, Bj | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Urlaub, Alex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Low, S | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuehler, Brock | 3B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gallant, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolridge, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 10 | 7 |
Batting
HR: Long, Evann (1)
Baserunning
SB: Conway, Cade (1)
Fielding
E: Long, Evann (1); Banyon, Bj (1); Kuehler, Brock (1)
Charleston
| 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 | |
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 42 | |
| 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| Totals | 6 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 4 | 131 |
Charleston Southern
Gallant, Matt | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Daugherty, Ryan | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 39 |
Woolridge, Chandler | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 30 |
Robb, Christian | 2.1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 8 | 13 | 5 | 0 | 64 |
Henshaw, Tyler | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 47 |
| Totals | 13 | 12 | 9 | 8 | 6 | 2 | 0 | 2 | 0 | 38 | 49 | 15 | 2 | 203 |





















