Charleston Southern vs Charleston
4/16/2024
Patriots Point
4:00 pm
Charleston Southern
16-21

2
Final
10

Charleston
25-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | X | 10 | 10 | 1 |
Win: Brooks, Daniel (2-0)Loss: Gastman,brett (0-3)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
Baumhofer advanced to second; Wood advanced to third; Singsank scored on a wild pitch. | 0 | 1 |
Johnson grounded out to ss, RBI (2-1 BBF); Wood scored. | 0 | 2 |
Neaves doubled to left center, RBI (1-2 SKB); Harlan scored. | 0 | 3 |
Neaves homered to left center, 2 RBI (3-1 BBBK); Harlan scored. | 0 | 5 |
Baumhofer hit into double play 1b to ss, RBI (0-2 KF); Wood out on the play; Mathis scored. | 0 | 6 |
KUEHLER,B. doubled to right center, RBI (0-0); LOW,S. scored. | 1 | 6 |
TUUPO,C. doubled to left field, RBI (0-1 S); KUEHLER,B. scored. | 2 | 6 |
Madden homered to left center, RBI (0-2 FF). | 2 | 7 |
Mathis homered to left center, RBI (2-2 KSBBFF). | 2 | 8 |
Baumhofer stole second; Wood scored on a wild pitch. | 2 | 9 |
Wood reached on a fielder's choice, RBI (0-2 FK); Gibbs out at second 3b to 2b; Mathis advanced to third; Neaves scored. | 2 | 10 |
Charleston Southern
Banyon, Bj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Werth, Peter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conway, Cade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuupo, Chandler | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   McAskie, Aidan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanchik, Gavin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Dakota | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Urlaub, Alex | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bauman, Christian | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Long, Evann | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kuehler, Brock | 3B/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gastman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woolridge, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 1 | 0 | 10 | 4 |
Batting
2B: Tuupo, Chandler (1); Kuehler, Brock (1)
Fielding
DP: Tuupo, Chandler (1); Low, S (1)
Charleston
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 10 | 8 | 10 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Charleston Southern
Gastman, Brett | 4.0 | 2 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 69 |
Woolridge, Chandler | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Matsuoka, Dylan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Henshaw, Tyler | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
Robb, Christian | 0.2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 27 |
Watson, Lee | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 24 |
| Totals | 10 | 10 | 10 | 10 | 6 | 5 | 0 | 2 | 0 | 31 | 44 | 8 | 8 | 185 |
Charleston
| 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 45 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 13 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 | |
| Totals | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 10 | 112 |























