Col. of Charleston vs Elon
5/16/2024
Latham Park
4:00 PM
Col. of Charleston
37-12, 19-5

14
Final
10

Elon
21-30, 10-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 14 | 18 | 0 | |
| 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | 16 | 1 |
Win: Thomas, Hayden (3-1)Loss: Sieracki, Ben (3-5)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
1st Singsank singled through the right side, RBI (0-0); Mathis advanced to third; Baumhofer scored. | 1 | 0 |
1st Harlan singled through the right side, RBI (1-1 KB); Singsank advanced to second; Mathis scored. | 2 | 0 |
1st Wood walked, RBI (3-2 KFFBBBB); Madden advanced to second; Harlan advanced to third; Singsank scored. | 3 | 0 |
1st Johnson reached on a throwing error by 2b, RBI (0-0); Wood out at second ss to 2b; Madden advanced to third, scored on the error, unearned; Harlan scored. | 5 | 0 |
1st Duffey homered to right field, RBI (0-1 F). | 5 | 1 |
2nd Harlan advanced to second on a wild pitch; Mathis scored. | 6 | 1 |
2nd Vergantino homered to left field, RBI (3-2 KBBBKF). | 6 | 2 |
2nd Broderick singled through the right side, RBI (2-2 FBSB); Offshack scored. | 6 | 3 |
2nd Mallory Jr. grounded out to ss, RBI (0-0); Yaghoubi advanced to third; Broderick scored. | 6 | 4 |
3rd Baumhofer singled through the left side, RBI (0-0); Sorrentino advanced to third; Wood scored. | 7 | 4 |
5th Johnson homered to left field, RBI (0-0). | 8 | 4 |
5th Yaghoubi homered to right field, RBI (2-0 BB). | 8 | 5 |
5th Sprock homered to left field, 3 RBI (0-0); Duffey scored; Granatell scored. | 8 | 8 |
6th Madden singled to third base, RBI (1-0 B); Singsank advanced to third; Mathis scored. | 9 | 8 |
6th Johnson flied out to cf, SF, RBI (1-1 FB); Singsank scored. | 10 | 8 |
6th Sorrentino singled, out at second cf to 2b to 1b to 2b, RBI (1-1 BF); Wood advanced to third; Madden scored. | 11 | 8 |
7th Singsank homered to left field, 2 RBI (0-1 F); Mathis scored. | 13 | 8 |
7th Granatell homered to left field, RBI (2-1 BFB). | 13 | 9 |
7th Offshack singled to center field, RBI (1-0 B); Vergantino scored. | 13 | 10 |
8th Sorrentino flied out to rf, SF, RBI (1-2 KSFB); Johnson advanced to third; Wood scored. | 14 | 10 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Neaves | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Baumhofer | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cole Mathis | 1B | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| Cole Singsank | DH | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Trotter Harlan | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kevin Madden | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Luke Wood | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Dylan Johnson | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Sorrentino | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 12 | 5 | 0 | 7 | 8 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mallory Jr., Kenny | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Granatell, Charlie | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Duffey, Alex | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sprock, Ryan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Vergantino, Will | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Offshack, Connor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Broderick, James | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fattore, Vince | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaghoubi, Tank | CF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Mitrovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieracki, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corcoran, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 1 | 0 | 0 | 3 |
Batting
2B: Yaghoubi, Tank (1)
HR: Granatell, Charlie (1); Duffey, Alex (1); Sprock, Ryan (1); Vergantino, Will (1); Yaghoubi, Tank (1)
Fielding
E: Vergantino, Will (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hunter | 4.1 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 71 |
| Hayden Thomas | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 36 |
| Alex Lyon | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Emmett Bice | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| Davis Aiken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 16 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 39 | 40 | 13 | 10 | 148 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitrovich, Justin | 4.0 | 12 | 8 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 2 | 90 |
Sieracki, Ben | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 56 |
Corcoran, Tristan | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 21 |
Wehner, Carson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 18 | 14 | 13 | 5 | 7 | 2 | 0 | 1 | 0 | 42 | 50 | 13 | 5 | 179 |




















